| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Veterinary Medicine by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (3) Masters | (5) Doctorate | (6) DVM | ||
| Gender | 5 | 4 | 72 | 81 |
| F | ||||
| M | 7 | 2 | 17 | 26 |
| N | . | . | 4 | 4 |
| All | 12 | 6 | 93 | 111 |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Veterinary Medicine by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (3) Masters | (5) Doctorate | (6) DVM | ||
| Race/Ethnicity | . | 1 | 1 | 2 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | . | 1 | 4 | 5 |
| Non-Resident Alien | 4 | 1 | . | 5 |
| White, Non-Hispanic | 8 | 3 | 88 | 99 |
| All | 12 | 6 | 93 | 111 |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Veterinary Medicine by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (3) Masters | (5) Doctorate | (6) DVM | |||
| Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | . | 1 | 4 | 5 | |
| Non-Resident Alien | 2 | 1 | . | 3 | |
| White, Non-Hispanic | 3 | 1 | 68 | 72 | |
| All | 5 | 4 | 72 | 81 | |
| M | Race/Ethnicity | . | . | 1 | 1 |
| Asian or Pacific Islander | |||||
| Non-Resident Alien | 2 | . | . | 2 | |
| White, Non-Hispanic | 5 | 2 | 16 | 23 | |
| All | 7 | 2 | 17 | 26 | |
| N | Race/Ethnicity | . | . | 4 | 4 |
| White, Non-Hispanic | |||||
| All | . | . | 4 | 4 | |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Veterinary Medicine by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| (3) Masters | (5) Doctorate | (6) DVM | ||||
| Major | Gender | Race/Ethnicity | . | . | 4 | 4 |
| VM | F | Black, Non-Hispanic | ||||
| White, Non-Hispanic | . | . | 68 | 68 | ||
| M | Asian or Pacific Islander | . | . | 1 | 1 | |
| White, Non-Hispanic | . | . | 16 | 16 | ||
| N | White, Non-Hispanic | . | . | 4 | 4 | |
| All | . | . | 93 | 93 | ||
| VMSC | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | 1 | . | 1 | ||
| Non-Resident Alien | 2 | 1 | . | 3 | ||
| White, Non-Hispanic | 3 | 1 | . | 4 | ||
| M | Non-Resident Alien | 2 | . | . | 2 | |
| White, Non-Hispanic | 5 | 2 | . | 7 | ||
| All | 12 | 6 | . | 18 | ||
| Institutional Research |
| Data Source: Summer_II_04_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |