| Degrees Awarded Summer 1 2003 through Spring 2004 |
| InterCollege by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||
|---|---|---|---|
| (3) Masters | (5) Doctorate | ||
| Gender | 13 | . | 13 |
| F | |||
| M | 30 | 2 | 32 |
| N | 1 | . | 1 |
| All | 44 | 2 | 46 |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| InterCollege by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||
|---|---|---|---|
| (3) Masters | (5) Doctorate | ||
| Race/Ethnicity | 4 | . | 4 |
| Asian or Pacific Islander | |||
| Black, Non-Hispanic | 2 | . | 2 |
| Hispanic | 1 | . | 1 |
| Non-Resident Alien | 10 | 1 | 11 |
| Unknown | 3 | . | 3 |
| White, Non-Hispanic | 24 | 1 | 25 |
| All | 44 | 2 | 46 |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| InterCollege by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (3) Masters | (5) Doctorate | |||
| Gender | Race/Ethnicity | 1 | . | 1 |
| F | Asian or Pacific Islander | |||
| Black, Non-Hispanic | 1 | . | 1 | |
| Non-Resident Alien | 4 | . | 4 | |
| Unknown | 1 | . | 1 | |
| White, Non-Hispanic | 6 | . | 6 | |
| All | 13 | . | 13 | |
| M | Race/Ethnicity | 3 | . | 3 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 1 | . | 1 | |
| Hispanic | 1 | . | 1 | |
| Non-Resident Alien | 6 | 1 | 7 | |
| Unknown | 2 | . | 2 | |
| White, Non-Hispanic | 17 | 1 | 18 | |
| All | 30 | 2 | 32 | |
| N | Race/Ethnicity | 1 | . | 1 |
| White, Non-Hispanic | ||||
| All | 1 | . | 1 | |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| InterCollege by Major |
| INCLUDES Double Majors |
| Count | |||||
|---|---|---|---|---|---|
| Degree Type | All | ||||
| (3) Masters | (5) Doctorate | ||||
| Major | Gender | Race/Ethnicity | 1 | . | 1 |
| BMES | M | White, Non-Hispanic | |||
| All | 1 | . | 1 | ||
| GBCB | Gender | Race/Ethnicity | . | 1 | 1 |
| M | Non-Resident Alien | ||||
| All | . | 1 | 1 | ||
| IT | Gender | Race/Ethnicity | 1 | . | 1 |
| F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 1 | . | 1 | ||
| Non-Resident Alien | 4 | . | 4 | ||
| Unknown | 1 | . | 1 | ||
| White, Non-Hispanic | 6 | . | 6 | ||
| M | Asian or Pacific Islander | 3 | . | 3 | |
| Black, Non-Hispanic | 1 | . | 1 | ||
| Hispanic | 1 | . | 1 | ||
| Non-Resident Alien | 6 | . | 6 | ||
| Unknown | 2 | . | 2 | ||
| White, Non-Hispanic | 16 | . | 16 | ||
| N | White, Non-Hispanic | 1 | . | 1 | |
| All | 43 | . | 43 | ||
| MACR | Gender | Race/Ethnicity | . | 1 | 1 |
| M | White, Non-Hispanic | ||||
| All | . | 1 | 1 | ||
| Institutional Research |
| Data Source: Summer_II_04_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |