| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Science by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Gender | 411 | 46 | 17 | 474 |
| F | ||||
| M | 291 | 37 | 38 | 366 |
| All | 702 | 83 | 55 | 840 |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Science by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Race/Ethnicity | 42 | 1 | 3 | 46 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 39 | 6 | . | 45 |
| Hispanic | 12 | 1 | 1 | 14 |
| Native American | 2 | . | . | 2 |
| Non-Resident Alien | 14 | 18 | 14 | 46 |
| Unknown | 12 | . | . | 12 |
| White, Non-Hispanic | 581 | 57 | 37 | 675 |
| All | 702 | 83 | 55 | 840 |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Science by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (5) Doctorate | |||
| Gender | Race/Ethnicity | 27 | . | 1 | 28 |
| F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 28 | 5 | . | 33 | |
| Hispanic | 5 | 1 | . | 6 | |
| Native American | 1 | . | . | 1 | |
| Non-Resident Alien | 3 | 12 | 5 | 20 | |
| Unknown | 6 | . | . | 6 | |
| White, Non-Hispanic | 341 | 28 | 11 | 380 | |
| All | 411 | 46 | 17 | 474 | |
| M | Race/Ethnicity | 15 | 1 | 2 | 18 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 11 | 1 | . | 12 | |
| Hispanic | 7 | . | 1 | 8 | |
| Native American | 1 | . | . | 1 | |
| Non-Resident Alien | 11 | 6 | 9 | 26 | |
| Unknown | 6 | . | . | 6 | |
| White, Non-Hispanic | 240 | 29 | 26 | 295 | |
| All | 291 | 37 | 38 | 366 | |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Science by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| (2) Bachelor | (3) Masters | (5) Doctorate | ||||
| Major | Gender | Race/Ethnicity | 2 | . | . | 2 |
| BIOC | F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 1 | . | . | 1 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 12 | . | . | 12 | ||
| M | White, Non-Hispanic | 20 | . | . | 20 | |
| All | 36 | . | . | 36 | ||
| BIOL | Gender | Race/Ethnicity | 14 | . | . | 14 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 9 | . | . | 9 | ||
| Non-Resident Alien | 1 | . | 2 | 3 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 134 | 3 | 1 | 138 | ||
| M | Asian or Pacific Islander | 8 | . | 1 | 9 | |
| Black, Non-Hispanic | 2 | . | . | 2 | ||
| Hispanic | 2 | . | . | 2 | ||
| Non-Resident Alien | 1 | . | 1 | 2 | ||
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 63 | 4 | . | 67 | ||
| All | 237 | 7 | 5 | 249 | ||
| CHEM | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 1 | 1 | . | 2 | ||
| Hispanic | 1 | . | . | 1 | ||
| White, Non-Hispanic | 21 | 3 | 2 | 26 | ||
| M | Hispanic | 1 | . | 1 | 2 | |
| Non-Resident Alien | . | 2 | 4 | 6 | ||
| White, Non-Hispanic | 21 | 1 | 7 | 29 | ||
| All | 46 | 7 | 14 | 67 | ||
| ECAS | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 1 | . | . | 1 | ||
| Non-Resident Alien | . | 2 | 1 | 3 | ||
| White, Non-Hispanic | 8 | 2 | . | 10 | ||
| M | Asian or Pacific Islander | 4 | . | . | 4 | |
| Black, Non-Hispanic | 2 | . | . | 2 | ||
| Non-Resident Alien | 7 | 1 | . | 8 | ||
| White, Non-Hispanic | 28 | 3 | 2 | 33 | ||
| All | 51 | 8 | 3 | 62 | ||
| GEOL | Gender | Race/Ethnicity | . | . | 1 | 1 |
| F | Non-Resident Alien | |||||
| White, Non-Hispanic | 5 | 6 | . | 11 | ||
| M | Non-Resident Alien | . | 1 | . | 1 | |
| White, Non-Hispanic | 10 | 3 | 3 | 16 | ||
| All | 15 | 10 | 4 | 29 | ||
| MATH | Gender | Race/Ethnicity | 2 | . | 1 | 3 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 1 | 3 | . | 4 | ||
| Hispanic | . | 1 | . | 1 | ||
| Non-Resident Alien | 1 | . | . | 1 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 29 | 5 | 1 | 35 | ||
| M | Asian or Pacific Islander | 3 | 1 | . | 4 | |
| Black, Non-Hispanic | . | 1 | . | 1 | ||
| Hispanic | 1 | . | . | 1 | ||
| Non-Resident Alien | 3 | 2 | 2 | 7 | ||
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 40 | 8 | 6 | 54 | ||
| All | 83 | 21 | 10 | 114 | ||
| PHYS | Gender | Race/Ethnicity | 2 | . | . | 2 |
| F | Asian or Pacific Islander | |||||
| White, Non-Hispanic | 5 | . | . | 5 | ||
| M | Asian or Pacific Islander | . | . | 1 | 1 | |
| Hispanic | 1 | . | . | 1 | ||
| Native American | 1 | . | . | 1 | ||
| Non-Resident Alien | . | . | 1 | 1 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 7 | 1 | . | 8 | ||
| All | 17 | 1 | 2 | 20 | ||
| PSYC | Gender | Race/Ethnicity | 5 | . | . | 5 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 15 | . | . | 15 | ||
| Hispanic | 4 | . | . | 4 | ||
| Native American | 1 | . | . | 1 | ||
| Non-Resident Alien | 1 | 1 | 1 | 3 | ||
| Unknown | 3 | . | . | 3 | ||
| White, Non-Hispanic | 123 | 7 | 7 | 137 | ||
| M | Black, Non-Hispanic | 7 | . | . | 7 | |
| Hispanic | 2 | . | . | 2 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 49 | 4 | 7 | 60 | ||
| All | 211 | 12 | 15 | 238 | ||
| STAT | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Black, Non-Hispanic | |||||
| Non-Resident Alien | . | 9 | . | 9 | ||
| White, Non-Hispanic | 4 | 2 | . | 6 | ||
| M | Non-Resident Alien | . | . | 1 | 1 | |
| White, Non-Hispanic | 2 | 5 | 1 | 8 | ||
| All | 6 | 17 | 2 | 25 | ||
| Institutional Research |
| Data Source: Summer_II_04_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |