| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Natural Resources by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Gender | 48 | 10 | 5 | 63 |
| F | ||||
| M | 76 | 16 | 4 | 96 |
| All | 124 | 26 | 9 | 159 |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Natural Resources by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Race/Ethnicity | 2 | . | . | 2 |
| Black, Non-Hispanic | ||||
| Hispanic | 1 | . | . | 1 |
| Native American | 2 | . | . | 2 |
| Non-Resident Alien | 1 | 3 | 2 | 6 |
| Unknown | 2 | 1 | . | 3 |
| White, Non-Hispanic | 116 | 22 | 7 | 145 |
| All | 124 | 26 | 9 | 159 |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Natural Resources by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (5) Doctorate | |||
| Gender | Race/Ethnicity | 2 | . | . | 2 |
| F | Black, Non-Hispanic | ||||
| Non-Resident Alien | 1 | 2 | 1 | 4 | |
| Unknown | 2 | 1 | . | 3 | |
| White, Non-Hispanic | 43 | 7 | 4 | 54 | |
| All | 48 | 10 | 5 | 63 | |
| M | Race/Ethnicity | 1 | . | . | 1 |
| Hispanic | |||||
| Native American | 2 | . | . | 2 | |
| Non-Resident Alien | . | 1 | 1 | 2 | |
| White, Non-Hispanic | 73 | 15 | 3 | 91 | |
| All | 76 | 16 | 4 | 96 | |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Natural Resources by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| (2) Bachelor | (3) Masters | (5) Doctorate | ||||
| Major | Gender | Race/Ethnicity | . | 1 | 1 | 2 |
| FIW | F | Non-Resident Alien | ||||
| White, Non-Hispanic | . | 4 | 1 | 5 | ||
| M | Non-Resident Alien | . | . | 1 | 1 | |
| White, Non-Hispanic | . | 4 | . | 4 | ||
| All | . | 9 | 3 | 12 | ||
| FOR | Gender | Race/Ethnicity | . | 3 | 2 | 5 |
| F | White, Non-Hispanic | |||||
| M | Non-Resident Alien | . | 1 | . | 1 | |
| White, Non-Hispanic | . | 10 | 3 | 13 | ||
| All | . | 14 | 5 | 19 | ||
| FORS | Gender | Race/Ethnicity | 7 | . | . | 7 |
| F | White, Non-Hispanic | |||||
| M | Native American | 1 | . | . | 1 | |
| White, Non-Hispanic | 24 | . | . | 24 | ||
| All | 32 | . | . | 32 | ||
| FPR | Gender | Race/Ethnicity | . | . | 1 | 1 |
| F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | . | 1 | . | 1 | |
| All | . | 1 | 1 | 2 | ||
| FSCI | Gender | Race/Ethnicity | 6 | . | . | 6 |
| F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | 8 | . | . | 8 | |
| All | 14 | . | . | 14 | ||
| GEOG | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Non-Resident Alien | |||||
| White, Non-Hispanic | 5 | . | . | 5 | ||
| M | White, Non-Hispanic | 16 | . | . | 16 | |
| All | 21 | 1 | . | 22 | ||
| MNR | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Unknown | |||||
| All | . | 1 | . | 1 | ||
| NRR | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Non-Resident Alien | |||||
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 3 | . | . | 3 | ||
| M | Hispanic | 1 | . | . | 1 | |
| White, Non-Hispanic | 5 | . | . | 5 | ||
| All | 12 | . | . | 12 | ||
| WOOD | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | 9 | . | . | 9 | |
| All | 10 | . | . | 10 | ||
| WSCI | Gender | Race/Ethnicity | 2 | . | . | 2 |
| F | Black, Non-Hispanic | |||||
| White, Non-Hispanic | 21 | . | . | 21 | ||
| M | Native American | 1 | . | . | 1 | |
| White, Non-Hispanic | 11 | . | . | 11 | ||
| All | 35 | . | . | 35 | ||
| Institutional Research |
| Data Source: Summer_II_04_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |