| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Liberal Arts and Human Sciences by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | ||
| Gender | 731 | 284 | 9 | 51 | 1075 |
| F | |||||
| M | 515 | 124 | 3 | 26 | 668 |
| N | . | 1 | . | . | 1 |
| All | 1246 | 409 | 12 | 77 | 1744 |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Liberal Arts and Human Sciences by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | ||
| Race/Ethnicity | 48 | 9 | . | 1 | 58 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 73 | 29 | 5 | 9 | 116 |
| Hispanic | 15 | 6 | . | . | 21 |
| Native American | 2 | . | 1 | . | 3 |
| Non-Resident Alien | 11 | 36 | . | 9 | 56 |
| Unknown | 22 | 8 | 1 | 1 | 32 |
| White, Non-Hispanic | 1075 | 321 | 5 | 57 | 1458 |
| All | 1246 | 409 | 12 | 77 | 1744 |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Liberal Arts and Human Sciences by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||
|---|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | |||
| Gender | Race/Ethnicity | 29 | 8 | . | 1 | 38 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 34 | 21 | 4 | 8 | 67 | |
| Hispanic | 7 | 5 | . | . | 12 | |
| Native American | 1 | . | . | . | 1 | |
| Non-Resident Alien | 4 | 14 | . | 4 | 22 | |
| Unknown | 9 | 6 | 1 | . | 16 | |
| White, Non-Hispanic | 647 | 230 | 4 | 38 | 919 | |
| All | 731 | 284 | 9 | 51 | 1075 | |
| M | Race/Ethnicity | 19 | 1 | . | . | 20 |
| Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 39 | 8 | 1 | 1 | 49 | |
| Hispanic | 8 | 1 | . | . | 9 | |
| Native American | 1 | . | 1 | . | 2 | |
| Non-Resident Alien | 7 | 21 | . | 5 | 33 | |
| Unknown | 13 | 2 | . | 1 | 16 | |
| White, Non-Hispanic | 428 | 91 | 1 | 19 | 539 | |
| All | 515 | 124 | 3 | 26 | 668 | |
| N | Race/Ethnicity | . | 1 | . | . | 1 |
| Non-Resident Alien | ||||||
| All | . | 1 | . | . | 1 | |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Liberal Arts and Human Sciences by Major |
| INCLUDES Double Majors |
| Count | |||||||
|---|---|---|---|---|---|---|---|
| Degree Type | All | ||||||
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | ||||
| Major | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| AGED | F | Black, Non-Hispanic | |||||
| White, Non-Hispanic | 9 | . | . | . | 9 | ||
| M | White, Non-Hispanic | 5 | . | . | . | 5 | |
| All | 15 | . | . | . | 15 | ||
| BED | Gender | Race/Ethnicity | 2 | . | . | . | 2 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | 2 | . | . | . | 2 | |
| All | 4 | . | . | . | 4 | ||
| CLA | Gender | Race/Ethnicity | 6 | . | . | . | 6 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | 2 | . | . | . | 2 | |
| All | 8 | . | . | . | 8 | ||
| COMM | Gender | Race/Ethnicity | 4 | . | . | . | 4 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 4 | . | . | . | 4 | ||
| Unknown | 2 | . | . | . | 2 | ||
| White, Non-Hispanic | 124 | 1 | . | . | 125 | ||
| M | Hispanic | 1 | . | . | . | 1 | |
| White, Non-Hispanic | 47 | . | . | . | 47 | ||
| All | 182 | 1 | . | . | 183 | ||
| CT | Gender | Race/Ethnicity | 2 | . | . | . | 2 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 2 | . | . | 1 | 3 | ||
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 42 | . | . | 1 | 43 | ||
| M | Non-Resident Alien | . | . | . | 1 | 1 | |
| All | 47 | . | . | 4 | 51 | ||
| EDCI | Gender | Race/Ethnicity | . | 6 | . | . | 6 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 4 | . | . | 4 | ||
| Hispanic | . | 2 | . | . | 2 | ||
| Non-Resident Alien | . | 7 | . | . | 7 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 131 | 1 | 10 | 142 | ||
| M | Black, Non-Hispanic | . | 2 | . | 1 | 3 | |
| Non-Resident Alien | . | 18 | . | 1 | 19 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 28 | 1 | 6 | 35 | ||
| N | Non-Resident Alien | . | 1 | . | . | 1 | |
| All | . | 201 | 2 | 18 | 221 | ||
| EDCO | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Black, Non-Hispanic | ||||||
| Unknown | . | 2 | . | . | 2 | ||
| White, Non-Hispanic | . | 23 | . | 5 | 28 | ||
| M | Black, Non-Hispanic | . | 1 | . | . | 1 | |
| White, Non-Hispanic | . | 1 | . | . | 1 | ||
| All | . | 28 | . | 5 | 33 | ||
| EDCT | Gender | Race/Ethnicity | . | 1 | . | 2 | 3 |
| F | Black, Non-Hispanic | ||||||
| White, Non-Hispanic | . | 16 | . | 2 | 18 | ||
| M | White, Non-Hispanic | . | 9 | . | 3 | 12 | |
| All | . | 26 | . | 7 | 33 | ||
| EDPE | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Black, Non-Hispanic | ||||||
| Hispanic | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 14 | . | . | 14 | ||
| M | Black, Non-Hispanic | . | 3 | . | . | 3 | |
| White, Non-Hispanic | . | 21 | . | . | 21 | ||
| All | . | 40 | . | . | 40 | ||
| EDSE | Gender | Race/Ethnicity | . | . | 1 | 1 | 2 |
| F | White, Non-Hispanic | ||||||
| All | . | . | 1 | 1 | 2 | ||
| ELPS | Gender | Race/Ethnicity | . | 7 | 4 | 5 | 16 |
| F | Black, Non-Hispanic | ||||||
| Non-Resident Alien | . | 1 | . | . | 1 | ||
| Unknown | . | . | 1 | . | 1 | ||
| White, Non-Hispanic | . | 12 | 2 | 7 | 21 | ||
| M | Black, Non-Hispanic | . | . | 1 | . | 1 | |
| Native American | . | . | 1 | . | 1 | ||
| Non-Resident Alien | . | . | . | 2 | 2 | ||
| Unknown | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | 6 | . | 3 | 9 | ||
| All | . | 26 | 9 | 18 | 53 | ||
| ENGL | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 2 | 1 | . | . | 3 | ||
| Native American | 1 | . | . | . | 1 | ||
| Non-Resident Alien | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | 65 | 6 | . | . | 71 | ||
| M | Asian or Pacific Islander | 2 | . | . | . | 2 | |
| Black, Non-Hispanic | 3 | . | . | . | 3 | ||
| Hispanic | 1 | . | . | . | 1 | ||
| Native American | 1 | . | . | . | 1 | ||
| Non-Resident Alien | . | 1 | . | . | 1 | ||
| Unknown | 2 | . | . | . | 2 | ||
| White, Non-Hispanic | 47 | 7 | . | . | 54 | ||
| All | 125 | 16 | . | . | 141 | ||
| FCSE | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | White, Non-Hispanic | ||||||
| All | 1 | . | . | . | 1 | ||
| FR | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Non-Resident Alien | ||||||
| White, Non-Hispanic | 14 | . | . | . | 14 | ||
| M | White, Non-Hispanic | 1 | . | . | . | 1 | |
| All | 16 | . | . | . | 16 | ||
| GER | Gender | Race/Ethnicity | 3 | . | . | . | 3 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | 3 | . | . | . | 3 | |
| All | 6 | . | . | . | 6 | ||
| HD | Gender | Race/Ethnicity | 2 | 1 | . | . | 3 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 7 | 2 | . | . | 9 | ||
| Hispanic | 3 | 1 | . | . | 4 | ||
| Non-Resident Alien | 1 | 1 | . | 1 | 3 | ||
| Unknown | . | 2 | . | . | 2 | ||
| White, Non-Hispanic | 138 | 14 | . | 11 | 163 | ||
| M | Black, Non-Hispanic | 2 | . | . | . | 2 | |
| Unknown | 1 | 1 | . | . | 2 | ||
| White, Non-Hispanic | 7 | 3 | . | 4 | 14 | ||
| All | 161 | 25 | . | 16 | 202 | ||
| HIDM | Gender | Race/Ethnicity | 2 | 1 | . | . | 3 |
| F | Black, Non-Hispanic | ||||||
| Hispanic | 1 | . | . | . | 1 | ||
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 17 | 2 | . | 1 | 20 | ||
| M | Asian or Pacific Islander | 4 | . | . | . | 4 | |
| Black, Non-Hispanic | 10 | . | . | . | 10 | ||
| Hispanic | 1 | . | . | . | 1 | ||
| Non-Resident Alien | 3 | . | . | . | 3 | ||
| White, Non-Hispanic | 30 | . | . | . | 30 | ||
| All | 69 | 3 | . | 2 | 74 | ||
| HIST | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 1 | . | . | . | 1 | ||
| Hispanic | . | 1 | . | . | 1 | ||
| Non-Resident Alien | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | 25 | 1 | . | . | 26 | ||
| M | Asian or Pacific Islander | 1 | . | . | . | 1 | |
| Black, Non-Hispanic | 3 | . | . | . | 3 | ||
| Unknown | 2 | . | . | . | 2 | ||
| White, Non-Hispanic | 56 | 5 | . | . | 61 | ||
| All | 89 | 8 | . | . | 97 | ||
| IDST | Gender | Race/Ethnicity | 4 | . | . | . | 4 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 7 | . | . | . | 7 | ||
| Non-Resident Alien | 1 | . | . | . | 1 | ||
| Unknown | 2 | . | . | . | 2 | ||
| White, Non-Hispanic | 32 | . | . | . | 32 | ||
| M | Asian or Pacific Islander | 7 | . | . | . | 7 | |
| Black, Non-Hispanic | 7 | . | . | . | 7 | ||
| Hispanic | 1 | . | . | . | 1 | ||
| Non-Resident Alien | 1 | . | . | . | 1 | ||
| Unknown | 4 | . | . | . | 4 | ||
| White, Non-Hispanic | 55 | . | . | . | 55 | ||
| All | 121 | . | . | . | 121 | ||
| IS | Gender | Race/Ethnicity | 5 | . | . | . | 5 |
| F | Asian or Pacific Islander | ||||||
| Hispanic | 1 | . | . | . | 1 | ||
| Non-Resident Alien | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 25 | . | . | . | 25 | ||
| M | Asian or Pacific Islander | 1 | . | . | . | 1 | |
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 10 | . | . | . | 10 | ||
| All | 44 | . | . | . | 44 | ||
| MKED | Gender | Race/Ethnicity | 3 | . | . | . | 3 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | 1 | . | . | . | 1 | |
| All | 4 | . | . | . | 4 | ||
| MUS | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Black, Non-Hispanic | ||||||
| Hispanic | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 10 | . | . | . | 10 | ||
| M | Black, Non-Hispanic | 2 | . | . | . | 2 | |
| White, Non-Hispanic | 10 | . | . | . | 10 | ||
| All | 24 | . | . | . | 24 | ||
| PHED | Gender | Race/Ethnicity | 6 | . | . | . | 6 |
| F | White, Non-Hispanic | ||||||
| M | Black, Non-Hispanic | 2 | . | . | . | 2 | |
| White, Non-Hispanic | 11 | . | . | . | 11 | ||
| All | 19 | . | . | . | 19 | ||
| PHIL | Gender | Race/Ethnicity | 4 | 4 | . | . | 8 |
| F | White, Non-Hispanic | ||||||
| M | Asian or Pacific Islander | . | 1 | . | . | 1 | |
| Black, Non-Hispanic | . | 1 | . | . | 1 | ||
| Non-Resident Alien | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | 7 | 4 | . | . | 11 | ||
| All | 11 | 11 | . | . | 22 | ||
| PSCI | Gender | Race/Ethnicity | 5 | . | . | . | 5 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 4 | . | . | . | 4 | ||
| Non-Resident Alien | . | 2 | . | . | 2 | ||
| Unknown | 2 | . | . | . | 2 | ||
| White, Non-Hispanic | 62 | 4 | . | . | 66 | ||
| M | Asian or Pacific Islander | 3 | . | . | . | 3 | |
| Black, Non-Hispanic | 3 | . | . | . | 3 | ||
| Hispanic | 4 | 1 | . | . | 5 | ||
| Non-Resident Alien | 3 | 1 | . | . | 4 | ||
| Unknown | 3 | . | . | . | 3 | ||
| White, Non-Hispanic | 86 | 3 | . | . | 89 | ||
| All | 175 | 11 | . | . | 186 | ||
| SOC | Gender | Race/Ethnicity | 3 | . | . | 1 | 4 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 2 | 1 | . | . | 3 | ||
| Non-Resident Alien | . | 1 | . | . | 1 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | 27 | . | . | . | 27 | ||
| M | Asian or Pacific Islander | 1 | . | . | . | 1 | |
| Black, Non-Hispanic | 7 | 1 | . | . | 8 | ||
| White, Non-Hispanic | 24 | 1 | . | 1 | 26 | ||
| All | 64 | 5 | . | 2 | 71 | ||
| SPAN | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Hispanic | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 16 | . | . | . | 16 | ||
| M | White, Non-Hispanic | 7 | . | . | . | 7 | |
| All | 25 | . | . | . | 25 | ||
| STS | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Non-Resident Alien | ||||||
| White, Non-Hispanic | . | 2 | . | . | 2 | ||
| M | Non-Resident Alien | . | . | . | 1 | 1 | |
| White, Non-Hispanic | . | 1 | . | 2 | 3 | ||
| All | . | 3 | . | 4 | 7 | ||
| TA | Gender | Race/Ethnicity | 1 | 1 | . | . | 2 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 1 | 2 | . | . | 3 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 16 | . | . | . | 16 | ||
| M | White, Non-Hispanic | 6 | 2 | . | . | 8 | |
| All | 25 | 5 | . | . | 30 | ||
| TED | Gender | Race/Ethnicity | 10 | . | . | . | 10 |
| M | White, Non-Hispanic | ||||||
| All | 10 | . | . | . | 10 | ||
| VIED | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| M | White, Non-Hispanic | ||||||
| All | 1 | . | . | . | 1 | ||
| Institutional Research |
| Data Source: Summer_II_04_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |