| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Architecture and Urban Studies by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | ||
| Gender | 147 | 51 | 1 | 5 | 204 |
| F | |||||
| M | 190 | 65 | . | 3 | 258 |
| N | 1 | . | . | . | 1 |
| All | 338 | 116 | 1 | 8 | 463 |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Architecture and Urban Studies by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | ||
| Race/Ethnicity | 15 | 3 | . | 1 | 19 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 10 | 5 | . | 1 | 16 |
| Hispanic | 5 | 7 | . | . | 12 |
| Native American | 2 | 1 | . | . | 3 |
| Non-Resident Alien | 7 | 22 | . | 1 | 30 |
| Unknown | 9 | 1 | . | . | 10 |
| White, Non-Hispanic | 290 | 77 | 1 | 5 | 373 |
| All | 338 | 116 | 1 | 8 | 463 |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Architecture and Urban Studies by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||
|---|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | |||
| Gender | Race/Ethnicity | 6 | 2 | . | 1 | 9 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 5 | 3 | . | . | 8 | |
| Hispanic | 3 | 2 | . | . | 5 | |
| Native American | 2 | 1 | . | . | 3 | |
| Non-Resident Alien | 3 | 8 | . | 1 | 12 | |
| Unknown | 2 | . | . | . | 2 | |
| White, Non-Hispanic | 126 | 35 | 1 | 3 | 165 | |
| All | 147 | 51 | 1 | 5 | 204 | |
| M | Race/Ethnicity | 9 | 1 | . | . | 10 |
| Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 5 | 2 | . | 1 | 8 | |
| Hispanic | 2 | 5 | . | . | 7 | |
| Non-Resident Alien | 4 | 14 | . | . | 18 | |
| Unknown | 6 | 1 | . | . | 7 | |
| White, Non-Hispanic | 164 | 42 | . | 2 | 208 | |
| All | 190 | 65 | . | 3 | 258 | |
| N | Race/Ethnicity | 1 | . | . | . | 1 |
| Unknown | ||||||
| All | 1 | . | . | . | 1 | |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Architecture and Urban Studies by Major |
| INCLUDES Double Majors |
| Count | |||||||
|---|---|---|---|---|---|---|---|
| Degree Type | All | ||||||
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | ||||
| Major | Gender | Race/Ethnicity | 2 | . | . | . | 2 |
| ARCH | F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 3 | 1 | . | . | 4 | ||
| Hispanic | 1 | 2 | . | . | 3 | ||
| Non-Resident Alien | 2 | 6 | . | . | 8 | ||
| White, Non-Hispanic | 40 | 11 | . | . | 51 | ||
| M | Asian or Pacific Islander | 3 | 1 | . | . | 4 | |
| Black, Non-Hispanic | 2 | 1 | . | . | 3 | ||
| Hispanic | . | 4 | . | . | 4 | ||
| Non-Resident Alien | 4 | 10 | . | . | 14 | ||
| Unknown | 3 | 1 | . | . | 4 | ||
| White, Non-Hispanic | 60 | 24 | . | . | 84 | ||
| All | 120 | 61 | . | . | 181 | ||
| ART | Gender | Race/Ethnicity | 2 | . | . | . | 2 |
| F | Asian or Pacific Islander | ||||||
| White, Non-Hispanic | 31 | . | . | . | 31 | ||
| M | Asian or Pacific Islander | 5 | . | . | . | 5 | |
| Black, Non-Hispanic | 1 | . | . | . | 1 | ||
| Hispanic | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 18 | . | . | . | 18 | ||
| All | 58 | . | . | . | 58 | ||
| ARTF | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Black, Non-Hispanic | ||||||
| Native American | 2 | . | . | . | 2 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 3 | . | . | . | 3 | ||
| M | White, Non-Hispanic | 6 | . | . | . | 6 | |
| All | 13 | . | . | . | 13 | ||
| BC | Gender | Race/Ethnicity | 24 | . | . | . | 24 |
| M | White, Non-Hispanic | ||||||
| N | Unknown | 1 | . | . | . | 1 | |
| All | 25 | . | . | . | 25 | ||
| EDP | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Asian or Pacific Islander | ||||||
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | . | . | 1 | 1 | ||
| All | . | . | . | 3 | 3 | ||
| EPP | Gender | Race/Ethnicity | 5 | . | . | . | 5 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | 6 | . | . | . | 6 | |
| All | 11 | . | . | . | 11 | ||
| IDS | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Non-Resident Alien | ||||||
| White, Non-Hispanic | 3 | . | . | . | 3 | ||
| M | Asian or Pacific Islander | 1 | . | . | . | 1 | |
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 15 | . | . | . | 15 | ||
| All | 21 | . | . | . | 21 | ||
| ITDS | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Hispanic | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 29 | . | . | . | 29 | ||
| M | White, Non-Hispanic | 4 | . | . | . | 4 | |
| All | 35 | . | . | . | 35 | ||
| LAR | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Native American | ||||||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 5 | 5 | . | . | 10 | ||
| M | Black, Non-Hispanic | 1 | . | . | . | 1 | |
| Non-Resident Alien | . | 2 | . | . | 2 | ||
| White, Non-Hispanic | 14 | 4 | . | . | 18 | ||
| All | 21 | 12 | . | . | 33 | ||
| PAPA | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 12 | 1 | 2 | 15 | ||
| M | Black, Non-Hispanic | . | 1 | . | 1 | 2 | |
| White, Non-Hispanic | . | 9 | . | 2 | 11 | ||
| All | . | 24 | 1 | 5 | 30 | ||
| PIA | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Non-Resident Alien | ||||||
| White, Non-Hispanic | . | 4 | . | . | 4 | ||
| M | Hispanic | . | 1 | . | . | 1 | |
| All | . | 6 | . | . | 6 | ||
| PUA | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 1 | . | . | . | 1 | ||
| Hispanic | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 10 | . | . | . | 10 | ||
| M | Black, Non-Hispanic | 1 | . | . | . | 1 | |
| Hispanic | 1 | . | . | . | 1 | ||
| Unknown | 2 | . | . | . | 2 | ||
| White, Non-Hispanic | 17 | . | . | . | 17 | ||
| All | 34 | . | . | . | 34 | ||
| URPL | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 1 | . | . | 1 | ||
| Non-Resident Alien | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 3 | . | . | 3 | ||
| M | Non-Resident Alien | . | 2 | . | . | 2 | |
| White, Non-Hispanic | . | 5 | . | . | 5 | ||
| All | . | 13 | . | . | 13 | ||
| Institutional Research |
| Data Source: Summer_II_04_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |