| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Agriculture and Life Sciences by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Gender | 2 | 257 | 47 | 8 | 314 |
| F | |||||
| M | 34 | 123 | 20 | 16 | 193 |
| N | 1 | . | . | . | 1 |
| All | 37 | 380 | 67 | 24 | 508 |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Agriculture and Life Sciences by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Race/Ethnicity | . | 11 | . | 1 | 12 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 1 | 14 | 2 | . | 17 |
| Hispanic | . | 3 | . | . | 3 |
| Native American | . | 1 | . | . | 1 |
| Non-Resident Alien | . | 2 | 10 | 8 | 20 |
| Unknown | . | 1 | . | . | 1 |
| White, Non-Hispanic | 36 | 348 | 55 | 15 | 454 |
| All | 37 | 380 | 67 | 24 | 508 |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Agriculture and Life Sciences by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||
|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (5) Doctorate | |||
| Gender | Race/Ethnicity | . | 10 | . | 1 | 11 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 1 | 10 | 1 | . | 12 | |
| Hispanic | . | 1 | . | . | 1 | |
| Non-Resident Alien | . | 2 | 6 | 2 | 10 | |
| Unknown | . | 1 | . | . | 1 | |
| White, Non-Hispanic | 1 | 233 | 40 | 5 | 279 | |
| All | 2 | 257 | 47 | 8 | 314 | |
| M | Race/Ethnicity | . | 1 | . | . | 1 |
| Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 4 | 1 | . | 5 | |
| Hispanic | . | 2 | . | . | 2 | |
| Native American | . | 1 | . | . | 1 | |
| Non-Resident Alien | . | . | 4 | 6 | 10 | |
| White, Non-Hispanic | 34 | 115 | 15 | 10 | 174 | |
| All | 34 | 123 | 20 | 16 | 193 | |
| N | Race/Ethnicity | 1 | . | . | . | 1 |
| White, Non-Hispanic | ||||||
| All | 1 | . | . | . | 1 | |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| College of Agriculture and Life Sciences by Major |
| INCLUDES Double Majors |
| Degree Type | All | ||||||
|---|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (5) Doctorate | ||||
| Major | Gender | Race/Ethnicity | . | . | 3 | . | 3 |
| AAEC | F | Non-Resident Alien | |||||
| White, Non-Hispanic | . | 16 | 1 | . | 17 | ||
| M | Hispanic | . | 1 | . | . | 1 | |
| Non-Resident Alien | . | . | 2 | . | 2 | ||
| White, Non-Hispanic | . | 20 | 5 | 2 | 27 | ||
| All | . | 37 | 11 | 2 | 50 | ||
| ANSD | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| M | Non-Resident Alien | ||||||
| All | . | . | . | 1 | 1 | ||
| APSC | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 3 | . | . | 3 | ||
| Non-Resident Alien | . | . | 1 | . | 1 | ||
| White, Non-Hispanic | . | 53 | 4 | 1 | 58 | ||
| M | Non-Resident Alien | . | . | 1 | . | 1 | |
| White, Non-Hispanic | . | 7 | . | . | 7 | ||
| All | . | 63 | 6 | 2 | 71 | ||
| AT | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Black, Non-Hispanic | ||||||
| White, Non-Hispanic | 1 | . | . | . | 1 | ||
| M | White, Non-Hispanic | 34 | . | . | . | 34 | |
| N | White, Non-Hispanic | 1 | . | . | . | 1 | |
| All | 37 | . | . | . | 37 | ||
| BCHM | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| White, Non-Hispanic | . | 14 | 1 | . | 15 | ||
| M | Native American | . | 1 | . | . | 1 | |
| White, Non-Hispanic | . | 11 | . | . | 11 | ||
| All | . | 27 | 1 | . | 28 | ||
| CSES | Gender | Race/Ethnicity | . | 4 | 5 | . | 9 |
| F | White, Non-Hispanic | ||||||
| M | Non-Resident Alien | . | . | . | 3 | 3 | |
| White, Non-Hispanic | . | 13 | 2 | . | 15 | ||
| All | . | 17 | 7 | 3 | 27 | ||
| DASC | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Black, Non-Hispanic | ||||||
| Non-Resident Alien | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 9 | 3 | . | 12 | ||
| M | Non-Resident Alien | . | . | 1 | . | 1 | |
| White, Non-Hispanic | . | 7 | 2 | . | 9 | ||
| All | . | 18 | 6 | . | 24 | ||
| ECAG | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| M | White, Non-Hispanic | ||||||
| All | . | . | . | 1 | 1 | ||
| ENSC | Gender | Race/Ethnicity | . | 2 | . | . | 2 |
| F | Black, Non-Hispanic | ||||||
| White, Non-Hispanic | . | 12 | . | . | 12 | ||
| M | White, Non-Hispanic | . | 17 | . | . | 17 | |
| All | . | 31 | . | . | 31 | ||
| ENT | Gender | Race/Ethnicity | . | . | 3 | 2 | 5 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | . | . | 1 | 1 | 2 | |
| All | . | . | 4 | 3 | 7 | ||
| FST | Gender | Race/Ethnicity | . | . | 1 | . | 1 |
| F | Non-Resident Alien | ||||||
| White, Non-Hispanic | . | 4 | 7 | . | 11 | ||
| M | Asian or Pacific Islander | . | 1 | . | . | 1 | |
| White, Non-Hispanic | . | 1 | . | . | 1 | ||
| All | . | 6 | 8 | . | 14 | ||
| HNFE | Gender | Race/Ethnicity | . | 7 | . | . | 7 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 4 | 1 | . | 5 | ||
| Hispanic | . | 1 | . | . | 1 | ||
| Non-Resident Alien | . | 1 | 1 | . | 2 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 104 | 6 | 1 | 111 | ||
| M | Black, Non-Hispanic | . | 3 | . | . | 3 | |
| White, Non-Hispanic | . | 24 | 1 | 3 | 28 | ||
| All | . | 145 | 9 | 4 | 158 | ||
| HORT | Gender | Race/Ethnicity | . | 2 | . | . | 2 |
| F | Asian or Pacific Islander | ||||||
| White, Non-Hispanic | . | 17 | 8 | 1 | 26 | ||
| M | Black, Non-Hispanic | . | 1 | 1 | . | 2 | |
| Hispanic | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 15 | 1 | . | 16 | ||
| All | . | 36 | 10 | 1 | 47 | ||
| LSBC | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Non-Resident Alien | ||||||
| M | White, Non-Hispanic | . | . | . | 1 | 1 | |
| All | . | . | . | 2 | 2 | ||
| LSFS | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Non-Resident Alien | ||||||
| All | . | . | . | 1 | 1 | ||
| PPWS | Gender | Race/Ethnicity | . | . | 2 | . | 2 |
| F | White, Non-Hispanic | ||||||
| M | Non-Resident Alien | . | . | . | 2 | 2 | |
| White, Non-Hispanic | . | . | 3 | 2 | 5 | ||
| All | . | . | 5 | 4 | 9 | ||
| Institutional Research |
| Data Source: Summer_II_04_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |