| Degrees Awarded Summer 1 2002 through Spring 2003 |
| University Wide by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||||
|---|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | (6) DVM | ||
| Gender | 9 | 2134 | 683 | 34 | 100 | 68 | 3028 |
| F | |||||||
| M | 31 | 2792 | 787 | 16 | 172 | 19 | 3817 |
| N | . | . | 2 | . | . | . | 2 |
| All | 40 | 4926 | 1472 | 50 | 272 | 87 | 6847 |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| University Wide by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||||
|---|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | (6) DVM | ||
| Race/Ethnicity | 1 | 338 | 46 | 2 | 11 | . | 398 |
| Asian or Pacific Islander | |||||||
| Black, Non-Hispanic | . | 167 | 65 | 5 | 13 | 3 | 253 |
| Hispanic | . | 90 | 31 | . | 8 | 1 | 130 |
| Native American | . | 13 | 2 | . | 1 | . | 16 |
| Non-Resident Alien | . | 112 | 341 | . | 88 | . | 541 |
| Unknown | 2 | 81 | 10 | 1 | . | 1 | 95 |
| White, Non-Hispanic | 37 | 4125 | 977 | 42 | 151 | 82 | 5414 |
| All | 40 | 4926 | 1472 | 50 | 272 | 87 | 6847 |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| University Wide by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||||
|---|---|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | (6) DVM | |||
| Gender | Race/Ethnicity | . | 145 | 17 | 2 | 4 | . | 168 |
| F | Asian or Pacific Islander | |||||||
| Black, Non-Hispanic | . | 82 | 40 | 4 | 9 | 1 | 136 | |
| Hispanic | . | 29 | 17 | . | 4 | 1 | 51 | |
| Native American | . | 6 | 1 | . | 1 | . | 8 | |
| Non-Resident Alien | . | 31 | 129 | . | 21 | . | 181 | |
| Unknown | . | 30 | 6 | 1 | . | 1 | 38 | |
| White, Non-Hispanic | 9 | 1811 | 473 | 27 | 61 | 65 | 2446 | |
| All | 9 | 2134 | 683 | 34 | 100 | 68 | 3028 | |
| M | Race/Ethnicity | 1 | 193 | 29 | . | 7 | . | 230 |
| Asian or Pacific Islander | ||||||||
| Black, Non-Hispanic | . | 85 | 25 | 1 | 4 | 2 | 117 | |
| Hispanic | . | 61 | 14 | . | 4 | . | 79 | |
| Native American | . | 7 | 1 | . | . | . | 8 | |
| Non-Resident Alien | . | 81 | 211 | . | 67 | . | 359 | |
| Unknown | 2 | 51 | 3 | . | . | . | 56 | |
| White, Non-Hispanic | 28 | 2314 | 504 | 15 | 90 | 17 | 2968 | |
| All | 31 | 2792 | 787 | 16 | 172 | 19 | 3817 | |
| N | Race/Ethnicity | . | . | 1 | . | . | . | 1 |
| Non-Resident Alien | ||||||||
| Unknown | . | . | 1 | . | . | . | 1 | |
| All | . | . | 2 | . | . | . | 2 | |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| University Wide: Primary and Secondary Majors |
| Count | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Degree Type | All | ||||||||
| (1) Associate | (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | (6) DVM | ||||
| Gender | Race/Ethnicity | Primary or Secondary Major | . | 142 | 17 | 2 | 4 | . | 165 |
| F | Asian or Pacific Islander | Primary Major | |||||||
| Secondary Major | . | 3 | . | . | . | . | 3 | ||
| Black, Non-Hispanic | Primary Major | . | 77 | 40 | 4 | 9 | 1 | 131 | |
| Secondary Major | . | 5 | . | . | . | . | 5 | ||
| Hispanic | Primary Major | . | 27 | 17 | . | 4 | 1 | 49 | |
| Secondary Major | . | 2 | . | . | . | . | 2 | ||
| Native American | Primary Major | . | 6 | 1 | . | 1 | . | 8 | |
| Non-Resident Alien | Primary Major | . | 30 | 129 | . | 21 | . | 180 | |
| Secondary Major | . | 1 | . | . | . | . | 1 | ||
| Unknown | Primary Major | . | 27 | 6 | 1 | . | 1 | 35 | |
| Secondary Major | . | 3 | . | . | . | . | 3 | ||
| White, Non-Hispanic | Primary Major | 9 | 1730 | 473 | 27 | 61 | 65 | 2365 | |
| Secondary Major | . | 81 | . | . | . | . | 81 | ||
| M | Asian or Pacific Islander | Primary Major | 1 | 183 | 29 | . | 7 | . | 220 |
| Secondary Major | . | 10 | . | . | . | . | 10 | ||
| Black, Non-Hispanic | Primary Major | . | 83 | 25 | 1 | 4 | 2 | 115 | |
| Secondary Major | . | 2 | . | . | . | . | 2 | ||
| Hispanic | Primary Major | . | 60 | 14 | . | 4 | . | 78 | |
| Secondary Major | . | 1 | . | . | . | . | 1 | ||
| Native American | Primary Major | . | 7 | 1 | . | . | . | 8 | |
| Non-Resident Alien | Primary Major | . | 78 | 211 | . | 67 | . | 356 | |
| Secondary Major | . | 3 | . | . | . | . | 3 | ||
| Unknown | Primary Major | 2 | 51 | 3 | . | . | . | 56 | |
| White, Non-Hispanic | Primary Major | 28 | 2241 | 504 | 15 | 90 | 17 | 2895 | |
| Secondary Major | . | 73 | . | . | . | . | 73 | ||
| N | Non-Resident Alien | Primary Major | . | . | 1 | . | . | . | 1 |
| Unknown | Primary Major | . | . | 1 | . | . | . | 1 | |
| All | 40 | 4926 | 1472 | 50 | 272 | 87 | 6847 | ||
| Institutional Research |
| Data Source: Summer_II_03_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |