| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Veterinary Medicine by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (3) Masters | (5) Doctorate | (6) DVM | ||
| Gender | 12 | 2 | 68 | 82 |
| F | ||||
| M | 6 | 2 | 19 | 27 |
| All | 18 | 4 | 87 | 109 |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Veterinary Medicine by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (3) Masters | (5) Doctorate | (6) DVM | ||
| Race/Ethnicity | 1 | . | . | 1 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | . | . | 3 | 3 |
| Hispanic | 1 | . | 1 | 2 |
| Non-Resident Alien | 6 | 2 | . | 8 |
| Unknown | . | . | 1 | 1 |
| White, Non-Hispanic | 10 | 2 | 82 | 94 |
| All | 18 | 4 | 87 | 109 |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Veterinary Medicine by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (3) Masters | (5) Doctorate | (6) DVM | |||
| Gender | Race/Ethnicity | . | . | 1 | 1 |
| F | Black, Non-Hispanic | ||||
| Hispanic | . | . | 1 | 1 | |
| Non-Resident Alien | 5 | . | . | 5 | |
| Unknown | . | . | 1 | 1 | |
| White, Non-Hispanic | 7 | 2 | 65 | 74 | |
| All | 12 | 2 | 68 | 82 | |
| M | Race/Ethnicity | 1 | . | . | 1 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | . | 2 | 2 | |
| Hispanic | 1 | . | . | 1 | |
| Non-Resident Alien | 1 | 2 | . | 3 | |
| White, Non-Hispanic | 3 | . | 17 | 20 | |
| All | 6 | 2 | 19 | 27 | |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Veterinary Medicine by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| (3) Masters | (5) Doctorate | (6) DVM | ||||
| Major | Gender | Race/Ethnicity | . | . | 1 | 1 |
| VM | F | Black, Non-Hispanic | ||||
| Hispanic | . | . | 1 | 1 | ||
| Unknown | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | . | 65 | 65 | ||
| M | Black, Non-Hispanic | . | . | 2 | 2 | |
| White, Non-Hispanic | . | . | 17 | 17 | ||
| All | . | . | 87 | 87 | ||
| VMSC | Gender | Race/Ethnicity | 5 | . | . | 5 |
| F | Non-Resident Alien | |||||
| White, Non-Hispanic | 7 | 2 | . | 9 | ||
| M | Asian or Pacific Islander | 1 | . | . | 1 | |
| Hispanic | 1 | . | . | 1 | ||
| Non-Resident Alien | 1 | 2 | . | 3 | ||
| White, Non-Hispanic | 3 | . | . | 3 | ||
| All | 18 | 4 | . | 22 | ||
| Institutional Research |
| Data Source: Summer_II_03_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |