| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Business by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Gender | 470 | 61 | 3 | 534 |
| F | ||||
| M | 732 | 103 | 9 | 844 |
| N | . | 2 | . | 2 |
| All | 1202 | 166 | 12 | 1380 |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Business by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Race/Ethnicity | 133 | 7 | . | 140 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 46 | 5 | 1 | 52 |
| Hispanic | 18 | 2 | . | 20 |
| Native American | 4 | . | . | 4 |
| Non-Resident Alien | 33 | 41 | 4 | 78 |
| Unknown | 14 | 2 | . | 16 |
| White, Non-Hispanic | 954 | 109 | 7 | 1070 |
| All | 1202 | 166 | 12 | 1380 |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Business by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (5) Doctorate | |||
| Gender | Race/Ethnicity | 55 | 3 | . | 58 |
| F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 26 | 3 | 1 | 30 | |
| Hispanic | 5 | . | . | 5 | |
| Native American | 2 | . | . | 2 | |
| Non-Resident Alien | 12 | 23 | 2 | 37 | |
| Unknown | 9 | . | . | 9 | |
| White, Non-Hispanic | 361 | 32 | . | 393 | |
| All | 470 | 61 | 3 | 534 | |
| M | Race/Ethnicity | 78 | 4 | . | 82 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 20 | 2 | . | 22 | |
| Hispanic | 13 | 2 | . | 15 | |
| Native American | 2 | . | . | 2 | |
| Non-Resident Alien | 21 | 17 | 2 | 40 | |
| Unknown | 5 | 1 | . | 6 | |
| White, Non-Hispanic | 593 | 77 | 7 | 677 | |
| All | 732 | 103 | 9 | 844 | |
| N | Race/Ethnicity | . | 1 | . | 1 |
| Non-Resident Alien | |||||
| Unknown | . | 1 | . | 1 | |
| All | . | 2 | . | 2 | |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Business by College |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| (2) Bachelor | (3) Masters | (5) Doctorate | ||||
| Major | Gender | Race/Ethnicity | 11 | 1 | . | 12 |
| ACIS | F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 8 | 3 | . | 11 | ||
| Hispanic | 1 | . | . | 1 | ||
| Non-Resident Alien | 1 | 10 | . | 11 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 61 | 14 | . | 75 | ||
| M | Asian or Pacific Islander | 11 | . | . | 11 | |
| Black, Non-Hispanic | 4 | 1 | . | 5 | ||
| Hispanic | 1 | . | . | 1 | ||
| Non-Resident Alien | 3 | 3 | . | 6 | ||
| White, Non-Hispanic | 83 | 18 | . | 101 | ||
| All | 185 | 50 | . | 235 | ||
| BAD | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Asian or Pacific Islander | |||||
| Non-Resident Alien | . | 12 | . | 12 | ||
| White, Non-Hispanic | . | 17 | . | 17 | ||
| M | Asian or Pacific Islander | . | 3 | . | 3 | |
| Black, Non-Hispanic | . | 1 | . | 1 | ||
| Hispanic | . | 2 | . | 2 | ||
| Non-Resident Alien | . | 14 | . | 14 | ||
| Unknown | . | 1 | . | 1 | ||
| White, Non-Hispanic | . | 59 | . | 59 | ||
| N | Non-Resident Alien | . | 1 | . | 1 | |
| Unknown | . | 1 | . | 1 | ||
| All | . | 112 | . | 112 | ||
| BIT | Gender | Race/Ethnicity | 14 | . | . | 14 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 5 | . | . | 5 | ||
| Hispanic | 1 | . | . | 1 | ||
| Non-Resident Alien | 3 | . | . | 3 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 33 | . | . | 33 | ||
| M | Asian or Pacific Islander | 23 | . | . | 23 | |
| Black, Non-Hispanic | 2 | . | . | 2 | ||
| Hispanic | 2 | . | . | 2 | ||
| Non-Resident Alien | 6 | . | . | 6 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 146 | . | . | 146 | ||
| All | 237 | . | . | 237 | ||
| BMKT | Gender | Race/Ethnicity | . | . | 2 | 2 |
| M | White, Non-Hispanic | |||||
| All | . | . | 2 | 2 | ||
| BMSC | Gender | Race/Ethnicity | . | . | 2 | 2 |
| M | White, Non-Hispanic | |||||
| All | . | . | 2 | 2 | ||
| ECON | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian or Pacific Islander | |||||
| Non-Resident Alien | 2 | . | . | 2 | ||
| White, Non-Hispanic | 11 | . | . | 11 | ||
| M | Asian or Pacific Islander | 13 | . | . | 13 | |
| Hispanic | 2 | . | . | 2 | ||
| Native American | 1 | . | . | 1 | ||
| Non-Resident Alien | 1 | . | . | 1 | ||
| White, Non-Hispanic | 40 | . | . | 40 | ||
| All | 71 | . | . | 71 | ||
| FIN | Gender | Race/Ethnicity | 13 | . | . | 13 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 3 | . | . | 3 | ||
| Hispanic | 1 | . | . | 1 | ||
| Native American | 1 | . | . | 1 | ||
| Non-Resident Alien | 3 | . | . | 3 | ||
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 54 | . | . | 54 | ||
| M | Asian or Pacific Islander | 18 | . | . | 18 | |
| Black, Non-Hispanic | 5 | . | . | 5 | ||
| Hispanic | 3 | . | . | 3 | ||
| Non-Resident Alien | 6 | . | . | 6 | ||
| Unknown | 4 | . | . | 4 | ||
| White, Non-Hispanic | 139 | . | . | 139 | ||
| All | 252 | . | . | 252 | ||
| GBUA | Gender | Race/Ethnicity | . | . | 1 | 1 |
| M | White, Non-Hispanic | |||||
| All | . | . | 1 | 1 | ||
| HTM | Gender | Race/Ethnicity | 2 | 1 | . | 3 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 1 | . | 1 | 2 | ||
| Non-Resident Alien | 2 | 1 | 2 | 5 | ||
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 47 | 1 | . | 48 | ||
| M | Asian or Pacific Islander | 1 | 1 | . | 2 | |
| Black, Non-Hispanic | 1 | . | . | 1 | ||
| Hispanic | 2 | . | . | 2 | ||
| Non-Resident Alien | 2 | . | 2 | 4 | ||
| White, Non-Hispanic | 32 | . | 2 | 34 | ||
| All | 92 | 4 | 7 | 103 | ||
| MGT | Gender | Race/Ethnicity | 4 | . | . | 4 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 4 | . | . | 4 | ||
| Hispanic | 2 | . | . | 2 | ||
| Native American | 1 | . | . | 1 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 35 | . | . | 35 | ||
| M | Asian or Pacific Islander | 8 | . | . | 8 | |
| Black, Non-Hispanic | 5 | . | . | 5 | ||
| Hispanic | 3 | . | . | 3 | ||
| Native American | 1 | . | . | 1 | ||
| Non-Resident Alien | 2 | . | . | 2 | ||
| White, Non-Hispanic | 69 | . | . | 69 | ||
| All | 135 | . | . | 135 | ||
| MKTG | Gender | Race/Ethnicity | 10 | . | . | 10 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 5 | . | . | 5 | ||
| Non-Resident Alien | 1 | . | . | 1 | ||
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 120 | . | . | 120 | ||
| M | Asian or Pacific Islander | 4 | . | . | 4 | |
| Black, Non-Hispanic | 3 | . | . | 3 | ||
| Non-Resident Alien | 1 | . | . | 1 | ||
| White, Non-Hispanic | 84 | . | . | 84 | ||
| All | 230 | . | . | 230 | ||
| Institutional Research |
| Data Source: Summer_II_03_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |