| Degrees Awarded Summer 1 2002 through Spring 2003 |
| InterCollege by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |
|---|---|---|
| (3) Masters | ||
| Gender | 14 | 14 |
| F | ||
| M | 23 | 23 |
| All | 37 | 37 |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| InterCollege by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |
|---|---|---|
| (3) Masters | ||
| Race/Ethnicity | 9 | 9 |
| Asian or Pacific Islander | ||
| Black, Non-Hispanic | 2 | 2 |
| Hispanic | 3 | 3 |
| Non-Resident Alien | 7 | 7 |
| White, Non-Hispanic | 16 | 16 |
| All | 37 | 37 |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| InterCollege by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||
|---|---|---|---|
| (3) Masters | |||
| Gender | Race/Ethnicity | 3 | 3 |
| F | Asian or Pacific Islander | ||
| Black, Non-Hispanic | 1 | 1 | |
| Hispanic | 2 | 2 | |
| Non-Resident Alien | 2 | 2 | |
| White, Non-Hispanic | 6 | 6 | |
| All | 14 | 14 | |
| M | Race/Ethnicity | 6 | 6 |
| Asian or Pacific Islander | |||
| Black, Non-Hispanic | 1 | 1 | |
| Hispanic | 1 | 1 | |
| Non-Resident Alien | 5 | 5 | |
| White, Non-Hispanic | 10 | 10 | |
| All | 23 | 23 | |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| InterCollege by Major |
| INCLUDES Double Majors |
| Count | ||||
|---|---|---|---|---|
| Degree Type | All | |||
| (3) Masters | ||||
| Major | Gender | Race/Ethnicity | 3 | 3 |
| IT | F | Asian or Pacific Islander | ||
| Black, Non-Hispanic | 1 | 1 | ||
| Hispanic | 2 | 2 | ||
| Non-Resident Alien | 2 | 2 | ||
| White, Non-Hispanic | 6 | 6 | ||
| M | Asian or Pacific Islander | 6 | 6 | |
| Black, Non-Hispanic | 1 | 1 | ||
| Hispanic | 1 | 1 | ||
| Non-Resident Alien | 5 | 5 | ||
| White, Non-Hispanic | 10 | 10 | ||
| All | 37 | 37 | ||
| Institutional Research |
| Data Source: Summer_II_03_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |