| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Natural Resources by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Gender | 51 | 11 | 3 | 65 |
| F | ||||
| M | 96 | 23 | 3 | 122 |
| All | 147 | 34 | 6 | 187 |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Natural Resources by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Race/Ethnicity | 1 | 1 | . | 2 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | . | 1 | . | 1 |
| Hispanic | 1 | . | . | 1 |
| Non-Resident Alien | . | 3 | 1 | 4 |
| Unknown | 1 | . | . | 1 |
| White, Non-Hispanic | 144 | 29 | 5 | 178 |
| All | 147 | 34 | 6 | 187 |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Natural Resources by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (5) Doctorate | |||
| Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Hispanic | ||||
| Non-Resident Alien | . | 1 | . | 1 | |
| White, Non-Hispanic | 50 | 10 | 3 | 63 | |
| All | 51 | 11 | 3 | 65 | |
| M | Race/Ethnicity | 1 | 1 | . | 2 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | 1 | . | 1 | |
| Non-Resident Alien | . | 2 | 1 | 3 | |
| Unknown | 1 | . | . | 1 | |
| White, Non-Hispanic | 94 | 19 | 2 | 115 | |
| All | 96 | 23 | 3 | 122 | |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Natural Resources by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| (2) Bachelor | (3) Masters | (5) Doctorate | ||||
| Major | Gender | Race/Ethnicity | . | 3 | 2 | 5 |
| FIW | F | White, Non-Hispanic | ||||
| M | Black, Non-Hispanic | . | 1 | . | 1 | |
| White, Non-Hispanic | . | 5 | . | 5 | ||
| All | . | 9 | 2 | 11 | ||
| FOR | Gender | Race/Ethnicity | . | 3 | 1 | 4 |
| F | White, Non-Hispanic | |||||
| M | Non-Resident Alien | . | 2 | . | 2 | |
| White, Non-Hispanic | . | 7 | 2 | 9 | ||
| All | . | 12 | 3 | 15 | ||
| FORS | Gender | Race/Ethnicity | 13 | . | . | 13 |
| F | White, Non-Hispanic | |||||
| M | Asian or Pacific Islander | 1 | . | . | 1 | |
| White, Non-Hispanic | 25 | . | . | 25 | ||
| All | 39 | . | . | 39 | ||
| FPR | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Non-Resident Alien | |||||
| White, Non-Hispanic | . | 1 | . | 1 | ||
| M | Asian or Pacific Islander | . | 1 | . | 1 | |
| Non-Resident Alien | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | 2 | . | 2 | ||
| All | . | 5 | 1 | 6 | ||
| FSCI | Gender | Race/Ethnicity | 6 | . | . | 6 |
| F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | 16 | . | . | 16 | |
| All | 22 | . | . | 22 | ||
| GEOG | Gender | Race/Ethnicity | 7 | 3 | . | 10 |
| F | White, Non-Hispanic | |||||
| M | Unknown | 1 | . | . | 1 | |
| White, Non-Hispanic | 15 | 5 | . | 20 | ||
| All | 23 | 8 | . | 31 | ||
| NRR | Gender | Race/Ethnicity | 9 | . | . | 9 |
| F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | 11 | . | . | 11 | |
| All | 20 | . | . | 20 | ||
| WOOD | Gender | Race/Ethnicity | 2 | . | . | 2 |
| F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | 15 | . | . | 15 | |
| All | 17 | . | . | 17 | ||
| WSCI | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Hispanic | |||||
| White, Non-Hispanic | 13 | . | . | 13 | ||
| M | White, Non-Hispanic | 12 | . | . | 12 | |
| All | 26 | . | . | 26 | ||
| Institutional Research |
| Data Source: Summer_II_03_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |