| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Liberal Arts and Human Sciences by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | ||
| Gender | 729 | 366 | 33 | 51 | 1179 |
| F | |||||
| M | 460 | 105 | 15 | 25 | 605 |
| All | 1189 | 471 | 48 | 76 | 1784 |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Liberal Arts and Human Sciences by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | ||
| Race/Ethnicity | 27 | 3 | 2 | 4 | 36 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 51 | 34 | 5 | 8 | 98 |
| Hispanic | 22 | 9 | . | 2 | 33 |
| Native American | 1 | 2 | . | 1 | 4 |
| Non-Resident Alien | 12 | 24 | . | 8 | 44 |
| Unknown | 21 | 8 | 1 | . | 30 |
| White, Non-Hispanic | 1055 | 391 | 40 | 53 | 1539 |
| All | 1189 | 471 | 48 | 76 | 1784 |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Liberal Arts and Human Sciences by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||
|---|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | |||
| Gender | Race/Ethnicity | 23 | 3 | 2 | 3 | 31 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 29 | 28 | 4 | 5 | 66 | |
| Hispanic | 11 | 8 | . | 1 | 20 | |
| Native American | . | 1 | . | 1 | 2 | |
| Non-Resident Alien | 4 | 15 | . | 4 | 23 | |
| Unknown | 9 | 6 | 1 | . | 16 | |
| White, Non-Hispanic | 653 | 305 | 26 | 37 | 1021 | |
| All | 729 | 366 | 33 | 51 | 1179 | |
| M | Race/Ethnicity | 4 | . | . | 1 | 5 |
| Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 22 | 6 | 1 | 3 | 32 | |
| Hispanic | 11 | 1 | . | 1 | 13 | |
| Native American | 1 | 1 | . | . | 2 | |
| Non-Resident Alien | 8 | 9 | . | 4 | 21 | |
| Unknown | 12 | 2 | . | . | 14 | |
| White, Non-Hispanic | 402 | 86 | 14 | 16 | 518 | |
| All | 460 | 105 | 15 | 25 | 605 | |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Liberal Arts and Human Sciences by Major |
| INCLUDES Double Majors |
| Count | |||||||
|---|---|---|---|---|---|---|---|
| Degree Type | All | ||||||
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | ||||
| Major | Gender | Race/Ethnicity | 5 | . | . | . | 5 |
| AGED | F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | 3 | . | . | . | 3 | |
| All | 8 | . | . | . | 8 | ||
| BED | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Black, Non-Hispanic | ||||||
| White, Non-Hispanic | 3 | . | . | . | 3 | ||
| M | White, Non-Hispanic | 2 | . | . | . | 2 | |
| All | 6 | . | . | . | 6 | ||
| CLA | Gender | Race/Ethnicity | 2 | . | . | . | 2 |
| F | White, Non-Hispanic | ||||||
| All | 2 | . | . | . | 2 | ||
| COMM | Gender | Race/Ethnicity | 4 | . | . | . | 4 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 5 | . | . | . | 5 | ||
| Non-Resident Alien | 2 | . | . | . | 2 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 110 | . | . | . | 110 | ||
| M | Black, Non-Hispanic | 2 | . | . | . | 2 | |
| Hispanic | 1 | . | . | . | 1 | ||
| Non-Resident Alien | 1 | . | . | . | 1 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 45 | . | . | . | 45 | ||
| All | 172 | . | . | . | 172 | ||
| CT | Gender | Race/Ethnicity | 5 | . | . | . | 5 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 2 | . | . | . | 2 | ||
| Non-Resident Alien | . | 1 | . | . | 1 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 32 | . | . | . | 32 | ||
| All | 40 | 1 | . | . | 41 | ||
| EDCI | Gender | Race/Ethnicity | . | 1 | . | 1 | 2 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 11 | . | . | 11 | ||
| Hispanic | . | 3 | . | . | 3 | ||
| Native American | . | . | . | 1 | 1 | ||
| Non-Resident Alien | . | 4 | . | 1 | 5 | ||
| Unknown | . | 4 | . | . | 4 | ||
| White, Non-Hispanic | . | 167 | 2 | 7 | 176 | ||
| M | Black, Non-Hispanic | . | . | . | 1 | 1 | |
| Hispanic | . | . | . | 1 | 1 | ||
| Non-Resident Alien | . | 3 | . | . | 3 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 30 | 2 | 1 | 33 | ||
| All | . | 224 | 4 | 13 | 241 | ||
| EDCO | Gender | Race/Ethnicity | . | 2 | . | . | 2 |
| F | Black, Non-Hispanic | ||||||
| Hispanic | . | 2 | . | 1 | 3 | ||
| White, Non-Hispanic | . | 28 | . | 5 | 33 | ||
| M | Black, Non-Hispanic | . | 1 | . | 1 | 2 | |
| White, Non-Hispanic | . | 2 | . | 1 | 3 | ||
| All | . | 35 | . | 8 | 43 | ||
| EDCT | Gender | Race/Ethnicity | . | 20 | . | 2 | 22 |
| F | White, Non-Hispanic | ||||||
| M | Black, Non-Hispanic | . | 1 | . | . | 1 | |
| Hispanic | . | 1 | . | . | 1 | ||
| Native American | . | 1 | . | . | 1 | ||
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | 4 | . | 1 | 5 | ||
| All | . | 27 | . | 4 | 31 | ||
| EDPE | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Black, Non-Hispanic | ||||||
| Native American | . | 1 | . | . | 1 | ||
| Non-Resident Alien | . | 5 | . | . | 5 | ||
| White, Non-Hispanic | . | 34 | . | . | 34 | ||
| M | Black, Non-Hispanic | . | 1 | . | . | 1 | |
| Non-Resident Alien | . | 2 | . | . | 2 | ||
| White, Non-Hispanic | . | 15 | . | . | 15 | ||
| All | . | 59 | . | . | 59 | ||
| EDRE | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Asian or Pacific Islander | ||||||
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | . | . | 2 | 2 | ||
| All | . | . | . | 4 | 4 | ||
| EDSE | Gender | Race/Ethnicity | . | . | 5 | 1 | 6 |
| F | White, Non-Hispanic | ||||||
| All | . | . | 5 | 1 | 6 | ||
| ELPS | Gender | Race/Ethnicity | . | . | 2 | . | 2 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 9 | 4 | 3 | 16 | ||
| Hispanic | . | 2 | . | . | 2 | ||
| Unknown | . | . | 1 | . | 1 | ||
| White, Non-Hispanic | . | 22 | 19 | 6 | 47 | ||
| M | Black, Non-Hispanic | . | 2 | 1 | 1 | 4 | |
| Non-Resident Alien | . | 1 | . | . | 1 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 21 | 12 | 4 | 37 | ||
| All | . | 58 | 39 | 14 | 111 | ||
| ENGL | Gender | Race/Ethnicity | 2 | . | . | . | 2 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 5 | 2 | . | . | 7 | ||
| Hispanic | 2 | . | . | . | 2 | ||
| Non-Resident Alien | . | 1 | . | . | 1 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | 67 | 9 | . | . | 76 | ||
| M | Black, Non-Hispanic | 1 | . | . | . | 1 | |
| Native American | 1 | . | . | . | 1 | ||
| Non-Resident Alien | . | 3 | . | . | 3 | ||
| White, Non-Hispanic | 32 | 2 | . | . | 34 | ||
| All | 110 | 18 | . | . | 128 | ||
| FR | Gender | Race/Ethnicity | 13 | . | . | . | 13 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | 3 | . | . | . | 3 | |
| All | 16 | . | . | . | 16 | ||
| GER | Gender | Race/Ethnicity | 5 | . | . | . | 5 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | 3 | . | . | . | 3 | |
| All | 8 | . | . | . | 8 | ||
| HD | Gender | Race/Ethnicity | 1 | 1 | . | . | 2 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 3 | . | 2 | 5 | ||
| Hispanic | 2 | . | . | . | 2 | ||
| Non-Resident Alien | . | 3 | . | 2 | 5 | ||
| Unknown | 3 | 1 | . | . | 4 | ||
| White, Non-Hispanic | 133 | 14 | . | 11 | 158 | ||
| M | Asian or Pacific Islander | . | . | . | 1 | 1 | |
| Black, Non-Hispanic | 1 | 1 | . | . | 2 | ||
| Hispanic | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 8 | 3 | . | 7 | 18 | ||
| All | 149 | 26 | . | 23 | 198 | ||
| HIDM | Gender | Race/Ethnicity | 2 | . | . | . | 2 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 1 | . | . | . | 1 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 61 | 2 | . | . | 63 | ||
| M | Black, Non-Hispanic | 2 | . | . | . | 2 | |
| Non-Resident Alien | 2 | . | . | . | 2 | ||
| White, Non-Hispanic | 26 | . | . | . | 26 | ||
| All | 95 | 2 | . | . | 97 | ||
| HIST | Gender | Race/Ethnicity | 2 | . | . | . | 2 |
| F | Black, Non-Hispanic | ||||||
| White, Non-Hispanic | 22 | 2 | . | . | 24 | ||
| M | Unknown | 2 | . | . | . | 2 | |
| White, Non-Hispanic | 71 | 3 | . | . | 74 | ||
| All | 97 | 5 | . | . | 102 | ||
| IDST | Gender | Race/Ethnicity | 3 | . | . | . | 3 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 6 | . | . | . | 6 | ||
| Non-Resident Alien | 1 | . | . | . | 1 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 45 | . | . | . | 45 | ||
| M | Asian or Pacific Islander | 4 | . | . | . | 4 | |
| Black, Non-Hispanic | 8 | . | . | . | 8 | ||
| Hispanic | 3 | . | . | . | 3 | ||
| Unknown | 2 | . | . | . | 2 | ||
| White, Non-Hispanic | 63 | . | . | . | 63 | ||
| All | 136 | . | . | . | 136 | ||
| IS | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Hispanic | 2 | . | . | . | 2 | ||
| Non-Resident Alien | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 22 | . | . | . | 22 | ||
| M | Black, Non-Hispanic | 1 | . | . | . | 1 | |
| Hispanic | 3 | . | . | . | 3 | ||
| Non-Resident Alien | 1 | . | . | . | 1 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 9 | . | . | . | 9 | ||
| All | 41 | . | . | . | 41 | ||
| MKED | Gender | Race/Ethnicity | 3 | . | . | . | 3 |
| F | White, Non-Hispanic | ||||||
| All | 3 | . | . | . | 3 | ||
| MUS | Gender | Race/Ethnicity | 7 | . | . | . | 7 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | 6 | . | . | . | 6 | |
| All | 13 | . | . | . | 13 | ||
| PHED | Gender | Race/Ethnicity | 2 | . | . | . | 2 |
| F | Black, Non-Hispanic | ||||||
| White, Non-Hispanic | 6 | . | . | . | 6 | ||
| M | Black, Non-Hispanic | 1 | . | . | . | 1 | |
| White, Non-Hispanic | 11 | . | . | . | 11 | ||
| All | 20 | . | . | . | 20 | ||
| PHIL | Gender | Race/Ethnicity | 4 | . | . | . | 4 |
| F | White, Non-Hispanic | ||||||
| M | Non-Resident Alien | 1 | . | . | . | 1 | |
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 9 | 4 | . | . | 13 | ||
| All | 15 | 4 | . | . | 19 | ||
| PSCI | Gender | Race/Ethnicity | 3 | . | . | . | 3 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 3 | . | . | . | 3 | ||
| Hispanic | 1 | . | . | . | 1 | ||
| Non-Resident Alien | . | 1 | . | . | 1 | ||
| Unknown | 2 | . | . | . | 2 | ||
| White, Non-Hispanic | 61 | 1 | . | . | 62 | ||
| M | Black, Non-Hispanic | 2 | . | . | . | 2 | |
| Hispanic | 1 | . | . | . | 1 | ||
| Non-Resident Alien | 2 | . | . | . | 2 | ||
| Unknown | 2 | . | . | . | 2 | ||
| White, Non-Hispanic | 73 | 1 | . | . | 74 | ||
| All | 150 | 3 | . | . | 153 | ||
| SOC | Gender | Race/Ethnicity | 2 | 1 | . | . | 3 |
| F | Asian or Pacific Islander | ||||||
| Hispanic | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | 26 | 2 | . | 1 | 29 | ||
| M | Black, Non-Hispanic | 2 | . | . | . | 2 | |
| Hispanic | 1 | . | . | . | 1 | ||
| Non-Resident Alien | 1 | . | . | 2 | 3 | ||
| Unknown | 3 | . | . | . | 3 | ||
| White, Non-Hispanic | 16 | 1 | . | 1 | 18 | ||
| All | 51 | 5 | . | 4 | 60 | ||
| SPAN | Gender | Race/Ethnicity | 2 | . | . | . | 2 |
| F | Black, Non-Hispanic | ||||||
| Hispanic | 4 | . | . | . | 4 | ||
| White, Non-Hispanic | 10 | . | . | . | 10 | ||
| M | Hispanic | 1 | . | . | . | 1 | |
| White, Non-Hispanic | 2 | . | . | . | 2 | ||
| All | 19 | . | . | . | 19 | ||
| STS | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Asian or Pacific Islander | ||||||
| White, Non-Hispanic | . | 1 | . | 2 | 3 | ||
| M | Non-Resident Alien | . | . | . | 1 | 1 | |
| White, Non-Hispanic | . | . | . | 1 | 1 | ||
| All | . | 1 | . | 5 | 6 | ||
| TA | Gender | Race/Ethnicity | 11 | 3 | . | . | 14 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | 10 | . | . | . | 10 | |
| All | 21 | 3 | . | . | 24 | ||
| TED | Gender | Race/Ethnicity | 4 | . | . | . | 4 |
| F | White, Non-Hispanic | ||||||
| M | Black, Non-Hispanic | 1 | . | . | . | 1 | |
| White, Non-Hispanic | 9 | . | . | . | 9 | ||
| All | 14 | . | . | . | 14 | ||
| VIED | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | White, Non-Hispanic | ||||||
| M | Black, Non-Hispanic | 1 | . | . | . | 1 | |
| White, Non-Hispanic | 1 | . | . | . | 1 | ||
| All | 3 | . | . | . | 3 | ||
| Institutional Research |
| Data Source: Summer_II_03_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |