| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Architecture and Urban Studies by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | ||
| Gender | 109 | 39 | 1 | 2 | 151 |
| F | |||||
| M | 165 | 63 | 1 | 6 | 235 |
| All | 274 | 102 | 2 | 8 | 386 |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Architecture and Urban Studies by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | ||
| Race/Ethnicity | 18 | 1 | . | . | 19 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 6 | 8 | . | . | 14 |
| Hispanic | 8 | 2 | . | . | 10 |
| Native American | 2 | . | . | . | 2 |
| Non-Resident Alien | 7 | 13 | . | 1 | 21 |
| Unknown | 3 | . | . | . | 3 |
| White, Non-Hispanic | 230 | 78 | 2 | 7 | 317 |
| All | 274 | 102 | 2 | 8 | 386 |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Architecture and Urban Studies by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||
|---|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | |||
| Gender | Race/Ethnicity | 9 | . | . | . | 9 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 1 | 2 | . | . | 3 | |
| Hispanic | 3 | 1 | . | . | 4 | |
| Native American | 2 | . | . | . | 2 | |
| Non-Resident Alien | 5 | 6 | . | . | 11 | |
| Unknown | 1 | . | . | . | 1 | |
| White, Non-Hispanic | 88 | 30 | 1 | 2 | 121 | |
| All | 109 | 39 | 1 | 2 | 151 | |
| M | Race/Ethnicity | 9 | 1 | . | . | 10 |
| Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 5 | 6 | . | . | 11 | |
| Hispanic | 5 | 1 | . | . | 6 | |
| Non-Resident Alien | 2 | 7 | . | 1 | 10 | |
| Unknown | 2 | . | . | . | 2 | |
| White, Non-Hispanic | 142 | 48 | 1 | 5 | 196 | |
| All | 165 | 63 | 1 | 6 | 235 | |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Architecture and Urban Studies by Major |
| INCLUDES Double Majors |
| Count | |||||||
|---|---|---|---|---|---|---|---|
| Degree Type | All | ||||||
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | ||||
| Major | Gender | Race/Ethnicity | 4 | . | . | . | 4 |
| ARCH | F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | 2 | . | . | 2 | ||
| Hispanic | 2 | 1 | . | . | 3 | ||
| Non-Resident Alien | 4 | 5 | . | . | 9 | ||
| White, Non-Hispanic | 23 | 10 | . | . | 33 | ||
| M | Asian or Pacific Islander | 5 | . | . | . | 5 | |
| Black, Non-Hispanic | 3 | 2 | . | . | 5 | ||
| Hispanic | 2 | 1 | . | . | 3 | ||
| Non-Resident Alien | . | 6 | . | . | 6 | ||
| White, Non-Hispanic | 48 | 25 | . | . | 73 | ||
| All | 91 | 52 | . | . | 143 | ||
| ART | Gender | Race/Ethnicity | 3 | . | . | . | 3 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 1 | . | . | . | 1 | ||
| Hispanic | 1 | . | . | . | 1 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 24 | . | . | . | 24 | ||
| M | Asian or Pacific Islander | 3 | . | . | . | 3 | |
| Black, Non-Hispanic | 1 | . | . | . | 1 | ||
| Hispanic | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 24 | . | . | . | 24 | ||
| All | 59 | . | . | . | 59 | ||
| ARTF | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Native American | 1 | . | . | . | 1 | ||
| Non-Resident Alien | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 9 | . | . | . | 9 | ||
| M | White, Non-Hispanic | 8 | . | . | . | 8 | |
| All | 20 | . | . | . | 20 | ||
| BC | Gender | Race/Ethnicity | 7 | . | . | . | 7 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | 17 | . | . | . | 17 | |
| All | 24 | . | . | . | 24 | ||
| EDP | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | White, Non-Hispanic | ||||||
| M | Non-Resident Alien | . | . | . | 1 | 1 | |
| White, Non-Hispanic | . | . | . | 2 | 2 | ||
| All | . | . | . | 4 | 4 | ||
| EPP | Gender | Race/Ethnicity | 8 | . | . | . | 8 |
| F | White, Non-Hispanic | ||||||
| M | Hispanic | 1 | . | . | . | 1 | |
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 7 | . | . | . | 7 | ||
| All | 17 | . | . | . | 17 | ||
| IDS | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| White, Non-Hispanic | 2 | . | . | . | 2 | ||
| M | Asian or Pacific Islander | 1 | . | . | . | 1 | |
| Hispanic | 1 | . | . | . | 1 | ||
| Non-Resident Alien | 1 | . | . | . | 1 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 20 | . | . | . | 20 | ||
| All | 27 | . | . | . | 27 | ||
| LAR | Gender | Race/Ethnicity | 8 | 3 | . | . | 11 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | 11 | 6 | . | . | 17 | |
| All | 19 | 9 | . | . | 28 | ||
| PAPA | Gender | Race/Ethnicity | . | 12 | 1 | 1 | 14 |
| F | White, Non-Hispanic | ||||||
| M | Asian or Pacific Islander | . | 1 | . | . | 1 | |
| Black, Non-Hispanic | . | 2 | . | . | 2 | ||
| White, Non-Hispanic | . | 11 | 1 | 3 | 15 | ||
| All | . | 26 | 2 | 4 | 32 | ||
| PIA | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| M | Black, Non-Hispanic | ||||||
| All | . | 1 | . | . | 1 | ||
| PUA | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Native American | ||||||
| White, Non-Hispanic | 7 | . | . | . | 7 | ||
| M | Black, Non-Hispanic | 1 | . | . | . | 1 | |
| Non-Resident Alien | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 7 | . | . | . | 7 | ||
| All | 17 | . | . | . | 17 | ||
| URPL | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Non-Resident Alien | ||||||
| White, Non-Hispanic | . | 5 | . | . | 5 | ||
| M | Black, Non-Hispanic | . | 1 | . | . | 1 | |
| Non-Resident Alien | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 6 | . | . | 6 | ||
| All | . | 14 | . | . | 14 | ||
| Institutional Research |
| Data Source: Summer_II_03_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |