| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Agriculture and Life Sciences by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Gender | 9 | 246 | 29 | 6 | 290 |
| F | |||||
| M | 31 | 132 | 24 | 14 | 201 |
| All | 40 | 378 | 53 | 20 | 491 |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Agriculture and Life Sciences by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Race/Ethnicity | 1 | 6 | 2 | . | 9 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | 9 | . | 2 | 11 |
| Hispanic | . | 3 | 1 | 1 | 5 |
| Native American | . | 1 | . | . | 1 |
| Non-Resident Alien | . | 2 | 6 | 7 | 15 |
| Unknown | 2 | 3 | . | . | 5 |
| White, Non-Hispanic | 37 | 354 | 44 | 10 | 445 |
| All | 40 | 378 | 53 | 20 | 491 |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Agriculture and Life Sciences by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||
|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (5) Doctorate | |||
| Gender | Race/Ethnicity | . | 4 | 1 | . | 5 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | 4 | . | 2 | 6 | |
| Hispanic | . | 1 | . | 1 | 2 | |
| Native American | . | 1 | . | . | 1 | |
| Non-Resident Alien | . | 2 | 4 | 3 | 9 | |
| Unknown | . | 1 | . | . | 1 | |
| White, Non-Hispanic | 9 | 233 | 24 | . | 266 | |
| All | 9 | 246 | 29 | 6 | 290 | |
| M | Race/Ethnicity | 1 | 2 | 1 | . | 4 |
| Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 5 | . | . | 5 | |
| Hispanic | . | 2 | 1 | . | 3 | |
| Non-Resident Alien | . | . | 2 | 4 | 6 | |
| Unknown | 2 | 2 | . | . | 4 | |
| White, Non-Hispanic | 28 | 121 | 20 | 10 | 179 | |
| All | 31 | 132 | 24 | 14 | 201 | |
| Degrees Awarded Summer 1 2002 through Spring 2003 |
| College of Agriculture and Life Sciences by Major |
| INCLUDES Double Majors |
| Degree Type | All | ||||||
|---|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (5) Doctorate | ||||
| Major | Gender | Race/Ethnicity | . | . | 1 | . | 1 |
| AAEC | F | Non-Resident Alien | |||||
| White, Non-Hispanic | . | 13 | 2 | . | 15 | ||
| M | Hispanic | . | 1 | 1 | . | 2 | |
| Non-Resident Alien | . | . | 2 | . | 2 | ||
| White, Non-Hispanic | . | 21 | . | 1 | 22 | ||
| All | . | 35 | 6 | 1 | 42 | ||
| ANSD | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Non-Resident Alien | ||||||
| M | White, Non-Hispanic | . | . | . | 1 | 1 | |
| All | . | . | . | 2 | 2 | ||
| APSC | Gender | Race/Ethnicity | . | 2 | . | . | 2 |
| F | Black, Non-Hispanic | ||||||
| Hispanic | . | 1 | . | . | 1 | ||
| Non-Resident Alien | . | . | 2 | . | 2 | ||
| White, Non-Hispanic | . | 55 | 4 | . | 59 | ||
| M | Black, Non-Hispanic | . | 1 | . | . | 1 | |
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | 17 | 5 | . | 22 | ||
| All | . | 76 | 11 | 1 | 88 | ||
| AT | Gender | Race/Ethnicity | 9 | . | . | . | 9 |
| F | White, Non-Hispanic | ||||||
| M | Asian or Pacific Islander | 1 | . | . | . | 1 | |
| Unknown | 2 | . | . | . | 2 | ||
| White, Non-Hispanic | 28 | . | . | . | 28 | ||
| All | 40 | . | . | . | 40 | ||
| BCHM | Gender | Race/Ethnicity | . | 1 | 1 | . | 2 |
| F | Non-Resident Alien | ||||||
| White, Non-Hispanic | . | 19 | . | . | 19 | ||
| M | Unknown | . | 1 | . | . | 1 | |
| White, Non-Hispanic | . | 13 | . | . | 13 | ||
| All | . | 34 | 1 | . | 35 | ||
| CSES | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Black, Non-Hispanic | ||||||
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | 2 | 3 | . | 5 | ||
| M | Non-Resident Alien | . | . | . | 1 | 1 | |
| White, Non-Hispanic | . | 20 | 2 | . | 22 | ||
| All | . | 22 | 5 | 3 | 30 | ||
| DASC | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Native American | ||||||
| White, Non-Hispanic | . | 4 | 2 | . | 6 | ||
| M | White, Non-Hispanic | . | 6 | 2 | . | 8 | |
| All | . | 11 | 4 | . | 15 | ||
| ENSC | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| White, Non-Hispanic | . | 8 | . | . | 8 | ||
| M | Unknown | . | 1 | . | . | 1 | |
| White, Non-Hispanic | . | 8 | . | . | 8 | ||
| All | . | 18 | . | . | 18 | ||
| ENT | Gender | Race/Ethnicity | . | . | 1 | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | . | 2 | . | 2 | ||
| M | White, Non-Hispanic | . | . | 1 | . | 1 | |
| All | . | . | 4 | 1 | 5 | ||
| FST | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Black, Non-Hispanic | ||||||
| Hispanic | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | 6 | 5 | . | 11 | ||
| M | Asian or Pacific Islander | . | . | 1 | . | 1 | |
| White, Non-Hispanic | . | 1 | 3 | 1 | 5 | ||
| All | . | 8 | 9 | 2 | 19 | ||
| HNFE | Gender | Race/Ethnicity | . | 3 | . | . | 3 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 1 | . | . | 1 | ||
| Non-Resident Alien | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 111 | 2 | . | 113 | ||
| M | Asian or Pacific Islander | . | 2 | . | . | 2 | |
| Black, Non-Hispanic | . | 4 | . | . | 4 | ||
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | 17 | 3 | 3 | 23 | ||
| All | . | 139 | 5 | 4 | 148 | ||
| HORT | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Unknown | ||||||
| White, Non-Hispanic | . | 15 | 4 | . | 19 | ||
| M | Hispanic | . | 1 | . | . | 1 | |
| White, Non-Hispanic | . | 18 | 1 | 1 | 20 | ||
| All | . | 35 | 5 | 1 | 41 | ||
| LSBC | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| M | Non-Resident Alien | ||||||
| All | . | . | . | 1 | 1 | ||
| LSFS | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| M | White, Non-Hispanic | ||||||
| All | . | . | . | 1 | 1 | ||
| PPWS | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Black, Non-Hispanic | ||||||
| M | White, Non-Hispanic | . | . | 3 | 2 | 5 | |
| All | . | . | 3 | 3 | 6 | ||
| Institutional Research |
| Data Source: Summer_II_03_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |