| Degrees Awarded Summer 1 2001 through Spring 2002 |
| University Wide by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||||
|---|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | (6) DVM | ||
| Gender | 3 | 2120 | 579 | 2 | 118 | 65 | 2887 |
| F | |||||||
| M | 46 | 2683 | 756 | 1 | 208 | 21 | 3715 |
| N | 1 | . | . | . | . | . | 1 |
| All | 50 | 4803 | 1335 | 3 | 326 | 86 | 6603 |
| Degrees Awarded Summer 1 2001 through Spring 2002 |
| University Wide by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||||
|---|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | (6) DVM | ||
| Race/Ethnicity | 1 | 303 | 40 | . | 5 | 1 | 350 |
| Asian or Pacific Islander | |||||||
| Black, Non-Hispanic | 1 | 170 | 57 | 1 | 23 | . | 252 |
| Hispanic | . | 94 | 27 | . | 5 | 1 | 127 |
| Native American | . | 16 | 3 | . | . | . | 19 |
| Non-Resident Alien | . | 95 | 274 | . | 113 | . | 482 |
| Unknown | 2 | 87 | 7 | . | . | . | 96 |
| White, Non-Hispanic | 46 | 4038 | 927 | 2 | 180 | 84 | 5277 |
| All | 50 | 4803 | 1335 | 3 | 326 | 86 | 6603 |
| Degrees Awarded Summer 1 2001 through Spring 2002 |
| University Wide by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||||
|---|---|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | (6) DVM | |||
| Gender | Race/Ethnicity | . | 134 | 18 | . | 2 | . | 154 |
| F | Asian or Pacific Islander | |||||||
| Black, Non-Hispanic | . | 87 | 25 | . | 10 | . | 122 | |
| Hispanic | . | 49 | 11 | . | 4 | 1 | 65 | |
| Native American | . | 8 | 1 | . | . | . | 9 | |
| Non-Resident Alien | . | 26 | 85 | . | 28 | . | 139 | |
| Unknown | . | 35 | 4 | . | . | . | 39 | |
| White, Non-Hispanic | 3 | 1781 | 435 | 2 | 74 | 64 | 2359 | |
| All | 3 | 2120 | 579 | 2 | 118 | 65 | 2887 | |
| M | Race/Ethnicity | 1 | 169 | 22 | . | 3 | 1 | 196 |
| Asian or Pacific Islander | ||||||||
| Black, Non-Hispanic | 1 | 83 | 32 | 1 | 13 | . | 130 | |
| Hispanic | . | 45 | 16 | . | 1 | . | 62 | |
| Native American | . | 8 | 2 | . | . | . | 10 | |
| Non-Resident Alien | . | 69 | 189 | . | 85 | . | 343 | |
| Unknown | 1 | 52 | 3 | . | . | . | 56 | |
| White, Non-Hispanic | 43 | 2257 | 492 | . | 106 | 20 | 2918 | |
| All | 46 | 2683 | 756 | 1 | 208 | 21 | 3715 | |
| N | Race/Ethnicity | 1 | . | . | . | . | . | 1 |
| Unknown | ||||||||
| All | 1 | . | . | . | . | . | 1 | |
| Degrees Awarded Summer 1 2001 through Spring 2002 |
| University Wide: Primary and Secondary Majors |
| Count | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Degree Type | All | ||||||||
| (1) Associate | (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | (6) DVM | ||||
| Gender | Race/Ethnicity | Primary or Secondary Major | . | 131 | 18 | . | 2 | . | 151 |
| F | Asian or Pacific Islander | Primary Major | |||||||
| Secondary Major | . | 3 | . | . | . | . | 3 | ||
| Black, Non-Hispanic | Primary Major | . | 83 | 25 | . | 10 | . | 118 | |
| Secondary Major | . | 4 | . | . | . | . | 4 | ||
| Hispanic | Primary Major | . | 46 | 11 | . | 4 | 1 | 62 | |
| Secondary Major | . | 3 | . | . | . | . | 3 | ||
| Native American | Primary Major | . | 6 | 1 | . | . | . | 7 | |
| Secondary Major | . | 2 | . | . | . | . | 2 | ||
| Non-Resident Alien | Primary Major | . | 25 | 85 | . | 28 | . | 138 | |
| Secondary Major | . | 1 | . | . | . | . | 1 | ||
| Unknown | Primary Major | . | 32 | 4 | . | . | . | 36 | |
| Secondary Major | . | 3 | . | . | . | . | 3 | ||
| White, Non-Hispanic | Primary Major | 3 | 1712 | 435 | 2 | 74 | 64 | 2290 | |
| Secondary Major | . | 69 | . | . | . | . | 69 | ||
| M | Asian or Pacific Islander | Primary Major | 1 | 168 | 22 | . | 3 | 1 | 195 |
| Secondary Major | . | 1 | . | . | . | . | 1 | ||
| Black, Non-Hispanic | Primary Major | 1 | 83 | 32 | 1 | 13 | . | 130 | |
| Hispanic | Primary Major | . | 42 | 16 | . | 1 | . | 59 | |
| Secondary Major | . | 3 | . | . | . | . | 3 | ||
| Native American | Primary Major | . | 7 | 2 | . | . | . | 9 | |
| Secondary Major | . | 1 | . | . | . | . | 1 | ||
| Non-Resident Alien | Primary Major | . | 65 | 189 | . | 85 | . | 339 | |
| Secondary Major | . | 4 | . | . | . | . | 4 | ||
| Unknown | Primary Major | 1 | 50 | 3 | . | . | . | 54 | |
| Secondary Major | . | 2 | . | . | . | . | 2 | ||
| White, Non-Hispanic | Primary Major | 43 | 2202 | 492 | . | 106 | 20 | 2863 | |
| Secondary Major | . | 55 | . | . | . | . | 55 | ||
| N | Unknown | Primary Major | 1 | . | . | . | . | . | 1 |
| All | 50 | 4803 | 1335 | 3 | 326 | 86 | 6603 | ||
| Institutional Research |
| Data Source: Summer_II_02_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |