| Degrees Awarded Summer 1 2001 through Spring 2002 |
| InterCollege by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |
|---|---|---|
| (3) Masters | ||
| Gender | 6 | 6 |
| F | ||
| M | 17 | 17 |
| All | 23 | 23 |
| Degrees Awarded Summer 1 2001 through Spring 2002 |
| InterCollege by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |
|---|---|---|
| (3) Masters | ||
| Race/Ethnicity | 7 | 7 |
| Asian or Pacific Islander | ||
| Black, Non-Hispanic | 2 | 2 |
| Non-Resident Alien | 3 | 3 |
| White, Non-Hispanic | 11 | 11 |
| All | 23 | 23 |
| Degrees Awarded Summer 1 2001 through Spring 2002 |
| InterCollege by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||
|---|---|---|---|
| (3) Masters | |||
| Gender | Race/Ethnicity | 2 | 2 |
| F | Asian or Pacific Islander | ||
| Non-Resident Alien | 1 | 1 | |
| White, Non-Hispanic | 3 | 3 | |
| All | 6 | 6 | |
| M | Race/Ethnicity | 5 | 5 |
| Asian or Pacific Islander | |||
| Black, Non-Hispanic | 2 | 2 | |
| Non-Resident Alien | 2 | 2 | |
| White, Non-Hispanic | 8 | 8 | |
| All | 17 | 17 | |
| Degrees Awarded Summer 1 2001 through Spring 2002 |
| InterCollege by Major |
| INCLUDES Double Majors |
| Count | ||||
|---|---|---|---|---|
| Degree Type | All | |||
| (3) Masters | ||||
| Major | Gender | Race/Ethnicity | 2 | 2 |
| IT | F | Asian or Pacific Islander | ||
| Non-Resident Alien | 1 | 1 | ||
| White, Non-Hispanic | 3 | 3 | ||
| M | Asian or Pacific Islander | 5 | 5 | |
| Black, Non-Hispanic | 2 | 2 | ||
| Non-Resident Alien | 2 | 2 | ||
| White, Non-Hispanic | 7 | 7 | ||
| All | 22 | 22 | ||
| MACR | Gender | Race/Ethnicity | 1 | 1 |
| M | White, Non-Hispanic | |||
| All | 1 | 1 | ||
| Institutional Research |
| Data Source: Summer_II_02_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |