| Degrees Awarded Summer 1 2001 through Spring 2002 |
| College of Natural Resources by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Gender | 45 | 11 | 4 | 60 |
| F | ||||
| M | 103 | 20 | 13 | 136 |
| All | 148 | 31 | 17 | 196 |
| Degrees Awarded Summer 1 2001 through Spring 2002 |
| College of Natural Resources by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Race/Ethnicity | 4 | . | . | 4 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 1 | . | . | 1 |
| Hispanic | 2 | . | . | 2 |
| Non-Resident Alien | . | 4 | 9 | 13 |
| Unknown | 4 | . | . | 4 |
| White, Non-Hispanic | 137 | 27 | 8 | 172 |
| All | 148 | 31 | 17 | 196 |
| Degrees Awarded Summer 1 2001 through Spring 2002 |
| College of Natural Resources by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (5) Doctorate | |||
| Gender | Race/Ethnicity | 2 | . | . | 2 |
| F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 1 | . | . | 1 | |
| Hispanic | 1 | . | . | 1 | |
| Non-Resident Alien | . | 1 | 3 | 4 | |
| White, Non-Hispanic | 41 | 10 | 1 | 52 | |
| All | 45 | 11 | 4 | 60 | |
| M | Race/Ethnicity | 2 | . | . | 2 |
| Asian or Pacific Islander | |||||
| Hispanic | 1 | . | . | 1 | |
| Non-Resident Alien | . | 3 | 6 | 9 | |
| Unknown | 4 | . | . | 4 | |
| White, Non-Hispanic | 96 | 17 | 7 | 120 | |
| All | 103 | 20 | 13 | 136 | |
| Degrees Awarded Summer 1 2001 through Spring 2002 |
| College of Natural Resources by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| (2) Bachelor | (3) Masters | (5) Doctorate | ||||
| Major | Gender | Race/Ethnicity | . | . | 1 | 1 |
| FIW | F | Non-Resident Alien | ||||
| White, Non-Hispanic | . | 4 | 1 | 5 | ||
| M | White, Non-Hispanic | . | 3 | 2 | 5 | |
| All | . | 7 | 4 | 11 | ||
| FOR | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Non-Resident Alien | |||||
| White, Non-Hispanic | . | 2 | . | 2 | ||
| M | Non-Resident Alien | . | 3 | 2 | 5 | |
| White, Non-Hispanic | . | 8 | 3 | 11 | ||
| All | . | 14 | 5 | 19 | ||
| FORS | Gender | Race/Ethnicity | 9 | . | . | 9 |
| F | White, Non-Hispanic | |||||
| M | Asian or Pacific Islander | 2 | . | . | 2 | |
| Hispanic | 1 | . | . | 1 | ||
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 31 | . | . | 31 | ||
| All | 45 | . | . | 45 | ||
| FPR | Gender | Race/Ethnicity | . | . | 2 | 2 |
| F | Non-Resident Alien | |||||
| White, Non-Hispanic | . | 1 | . | 1 | ||
| M | Non-Resident Alien | . | . | 4 | 4 | |
| White, Non-Hispanic | . | 2 | 2 | 4 | ||
| All | . | 3 | 8 | 11 | ||
| FSCI | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | 15 | . | . | 15 | |
| All | 16 | . | . | 16 | ||
| GEOG | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Hispanic | |||||
| White, Non-Hispanic | 2 | 3 | . | 5 | ||
| M | White, Non-Hispanic | 14 | 4 | . | 18 | |
| All | 17 | 7 | . | 24 | ||
| NRR | Gender | Race/Ethnicity | 9 | . | . | 9 |
| F | White, Non-Hispanic | |||||
| M | Unknown | 2 | . | . | 2 | |
| White, Non-Hispanic | 10 | . | . | 10 | ||
| All | 21 | . | . | 21 | ||
| WOOD | Gender | Race/Ethnicity | 3 | . | . | 3 |
| F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | 11 | . | . | 11 | |
| All | 14 | . | . | 14 | ||
| WSCI | Gender | Race/Ethnicity | 2 | . | . | 2 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 1 | . | . | 1 | ||
| White, Non-Hispanic | 17 | . | . | 17 | ||
| M | White, Non-Hispanic | 15 | . | . | 15 | |
| All | 35 | . | . | 35 | ||
| Institutional Research |
| Data Source: Summer_II_02_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |