| Degrees Awarded Summer 1 2001 through Spring 2002 |
| College of Liberal Arts and Human Sciences by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | ||
| Gender | 662 | 247 | 1 | 64 | 974 |
| F | |||||
| M | 432 | 82 | 1 | 42 | 557 |
| All | 1094 | 329 | 2 | 106 | 1531 |
| Degrees Awarded Summer 1 2001 through Spring 2002 |
| College of Liberal Arts and Human Sciences by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | ||
| Race/Ethnicity | 35 | 8 | . | 1 | 44 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 53 | 16 | 1 | 17 | 87 |
| Hispanic | 21 | 5 | . | 1 | 27 |
| Native American | 8 | . | . | . | 8 |
| Non-Resident Alien | 8 | 6 | . | 12 | 26 |
| Unknown | 30 | 5 | . | . | 35 |
| White, Non-Hispanic | 939 | 289 | 1 | 75 | 1304 |
| All | 1094 | 329 | 2 | 106 | 1531 |
| Degrees Awarded Summer 1 2001 through Spring 2002 |
| College of Liberal Arts and Human Sciences by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||
|---|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | |||
| Gender | Race/Ethnicity | 23 | 8 | . | . | 31 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 32 | 11 | . | 9 | 52 | |
| Hispanic | 16 | 4 | . | 1 | 21 | |
| Native American | 4 | . | . | . | 4 | |
| Non-Resident Alien | 3 | 3 | . | 7 | 13 | |
| Unknown | 19 | 3 | . | . | 22 | |
| White, Non-Hispanic | 565 | 218 | 1 | 47 | 831 | |
| All | 662 | 247 | 1 | 64 | 974 | |
| M | Race/Ethnicity | 12 | . | . | 1 | 13 |
| Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 21 | 5 | 1 | 8 | 35 | |
| Hispanic | 5 | 1 | . | . | 6 | |
| Native American | 4 | . | . | . | 4 | |
| Non-Resident Alien | 5 | 3 | . | 5 | 13 | |
| Unknown | 11 | 2 | . | . | 13 | |
| White, Non-Hispanic | 374 | 71 | . | 28 | 473 | |
| All | 432 | 82 | 1 | 42 | 557 | |
| Degrees Awarded Summer 1 2001 through Spring 2002 |
| College of Liberal Arts and Human Sciences by Major |
| INCLUDES Double Majors |
| Count | |||||||
|---|---|---|---|---|---|---|---|
| Degree Type | All | ||||||
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | ||||
| Major | Gender | Race/Ethnicity | 2 | . | . | . | 2 |
| AGED | M | White, Non-Hispanic | |||||
| All | 2 | . | . | . | 2 | ||
| BED | Gender | Race/Ethnicity | 5 | . | . | . | 5 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | 5 | . | . | . | 5 | |
| All | 10 | . | . | . | 10 | ||
| COMM | Gender | Race/Ethnicity | 3 | . | . | . | 3 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 5 | . | . | . | 5 | ||
| Hispanic | 4 | . | . | . | 4 | ||
| Native American | 2 | . | . | . | 2 | ||
| Unknown | 4 | . | . | . | 4 | ||
| White, Non-Hispanic | 95 | . | . | . | 95 | ||
| M | Asian or Pacific Islander | 3 | . | . | . | 3 | |
| Black, Non-Hispanic | 2 | . | . | . | 2 | ||
| Hispanic | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 46 | . | . | . | 46 | ||
| All | 165 | . | . | . | 165 | ||
| CT | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 2 | . | . | . | 2 | ||
| Hispanic | 1 | . | . | . | 1 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 36 | . | . | 2 | 38 | ||
| M | White, Non-Hispanic | 1 | . | . | . | 1 | |
| All | 42 | . | . | 2 | 44 | ||
| EDCI | Gender | Race/Ethnicity | . | 3 | . | . | 3 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 3 | . | . | 3 | ||
| Hispanic | . | 2 | . | . | 2 | ||
| Non-Resident Alien | . | 2 | . | 1 | 3 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 121 | 1 | 12 | 134 | ||
| M | Black, Non-Hispanic | . | 1 | 1 | 2 | 4 | |
| Non-Resident Alien | . | 2 | . | 1 | 3 | ||
| Unknown | . | 2 | . | . | 2 | ||
| White, Non-Hispanic | . | 21 | . | 10 | 31 | ||
| All | . | 158 | 2 | 26 | 186 | ||
| EDCO | Gender | Race/Ethnicity | . | 3 | . | . | 3 |
| F | Black, Non-Hispanic | ||||||
| Hispanic | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 21 | . | 5 | 26 | ||
| M | Black, Non-Hispanic | . | . | . | 1 | 1 | |
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | 5 | . | 2 | 7 | ||
| All | . | 30 | . | 9 | 39 | ||
| EDCT | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | . | . | 2 | 2 | ||
| White, Non-Hispanic | . | 9 | . | . | 9 | ||
| M | Black, Non-Hispanic | . | 1 | . | . | 1 | |
| White, Non-Hispanic | . | 3 | . | 2 | 5 | ||
| All | . | 14 | . | 4 | 18 | ||
| EDPE | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Black, Non-Hispanic | ||||||
| Unknown | . | 2 | . | . | 2 | ||
| White, Non-Hispanic | . | 28 | . | . | 28 | ||
| M | Black, Non-Hispanic | . | 2 | . | . | 2 | |
| White, Non-Hispanic | . | 14 | . | . | 14 | ||
| All | . | 47 | . | . | 47 | ||
| EDRE | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| M | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | . | . | 1 | 1 | ||
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| All | . | . | . | 3 | 3 | ||
| EDVT | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Black, Non-Hispanic | ||||||
| White, Non-Hispanic | . | 5 | . | . | 5 | ||
| M | Hispanic | . | 1 | . | . | 1 | |
| White, Non-Hispanic | . | 2 | . | . | 2 | ||
| All | . | 8 | . | 1 | 9 | ||
| ELPS | Gender | Race/Ethnicity | . | 2 | . | . | 2 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | . | . | 3 | 3 | ||
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | 4 | . | 14 | 18 | ||
| M | Black, Non-Hispanic | . | . | . | 4 | 4 | |
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | 1 | . | 8 | 9 | ||
| All | . | 7 | . | 31 | 38 | ||
| ENGL | Gender | Race/Ethnicity | 3 | 1 | . | . | 4 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 4 | . | . | . | 4 | ||
| Hispanic | 1 | . | . | . | 1 | ||
| Non-Resident Alien | 1 | . | . | . | 1 | ||
| Unknown | 3 | . | . | . | 3 | ||
| White, Non-Hispanic | 60 | 4 | . | . | 64 | ||
| M | Asian or Pacific Islander | 2 | . | . | . | 2 | |
| Black, Non-Hispanic | 1 | . | . | . | 1 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 29 | 4 | . | . | 33 | ||
| All | 105 | 9 | . | . | 114 | ||
| FCD | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Black, Non-Hispanic | ||||||
| White, Non-Hispanic | 11 | 4 | . | . | 15 | ||
| M | White, Non-Hispanic | 2 | 1 | . | . | 3 | |
| All | 14 | 5 | . | . | 19 | ||
| FCSE | Gender | Race/Ethnicity | 4 | . | . | . | 4 |
| F | White, Non-Hispanic | ||||||
| All | 4 | . | . | . | 4 | ||
| FR | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Black, Non-Hispanic | ||||||
| Hispanic | 1 | . | . | . | 1 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 6 | . | . | . | 6 | ||
| M | Non-Resident Alien | 1 | . | . | . | 1 | |
| White, Non-Hispanic | 1 | . | . | . | 1 | ||
| All | 11 | . | . | . | 11 | ||
| GER | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | White, Non-Hispanic | ||||||
| M | Non-Resident Alien | 1 | . | . | . | 1 | |
| White, Non-Hispanic | 3 | . | . | . | 3 | ||
| All | 5 | . | . | . | 5 | ||
| HD | Gender | Race/Ethnicity | 2 | 1 | . | . | 3 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 2 | 2 | . | 3 | 7 | ||
| Hispanic | 2 | . | . | 1 | 3 | ||
| Non-Resident Alien | . | 1 | . | 2 | 3 | ||
| Unknown | 5 | . | . | . | 5 | ||
| White, Non-Hispanic | 101 | 9 | . | 10 | 120 | ||
| M | Hispanic | 1 | . | . | . | 1 | |
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | 5 | 3 | . | 4 | 12 | ||
| All | 118 | 16 | . | 21 | 155 | ||
| HIDM | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 3 | . | . | . | 3 | ||
| Hispanic | 1 | . | . | . | 1 | ||
| Non-Resident Alien | 2 | . | . | 2 | 4 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 44 | 2 | . | 2 | 48 | ||
| M | Asian or Pacific Islander | 1 | . | . | . | 1 | |
| Black, Non-Hispanic | 3 | . | . | . | 3 | ||
| Hispanic | 1 | . | . | . | 1 | ||
| Non-Resident Alien | 1 | . | . | . | 1 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 33 | 1 | . | . | 34 | ||
| All | 92 | 3 | . | 4 | 99 | ||
| HIST | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| White, Non-Hispanic | 24 | 3 | . | . | 27 | ||
| M | Asian or Pacific Islander | 1 | . | . | . | 1 | |
| Native American | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 64 | 3 | . | . | 67 | ||
| All | 91 | 6 | . | . | 97 | ||
| IDST | Gender | Race/Ethnicity | 5 | . | . | . | 5 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 6 | . | . | . | 6 | ||
| Hispanic | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 47 | . | . | . | 47 | ||
| M | Asian or Pacific Islander | 1 | . | . | . | 1 | |
| Black, Non-Hispanic | 7 | . | . | . | 7 | ||
| Hispanic | 1 | . | . | . | 1 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 51 | . | . | . | 51 | ||
| All | 120 | . | . | . | 120 | ||
| IS | Gender | Race/Ethnicity | 4 | . | . | . | 4 |
| F | Asian or Pacific Islander | ||||||
| Hispanic | 2 | . | . | . | 2 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 14 | . | . | . | 14 | ||
| M | Non-Resident Alien | 2 | . | . | . | 2 | |
| White, Non-Hispanic | 11 | . | . | . | 11 | ||
| All | 34 | . | . | . | 34 | ||
| MKED | Gender | Race/Ethnicity | 2 | . | . | . | 2 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | 3 | . | . | . | 3 | |
| All | 5 | . | . | . | 5 | ||
| MUS | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| White, Non-Hispanic | 5 | . | . | . | 5 | ||
| M | Black, Non-Hispanic | 1 | . | . | . | 1 | |
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 10 | . | . | . | 10 | ||
| All | 18 | . | . | . | 18 | ||
| PHED | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Black, Non-Hispanic | ||||||
| White, Non-Hispanic | 9 | . | . | . | 9 | ||
| M | Black, Non-Hispanic | 2 | . | . | . | 2 | |
| Native American | 1 | . | . | . | 1 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 14 | . | . | . | 14 | ||
| All | 28 | . | . | . | 28 | ||
| PHIL | Gender | Race/Ethnicity | 2 | 1 | . | . | 3 |
| F | White, Non-Hispanic | ||||||
| M | Asian or Pacific Islander | 1 | . | . | . | 1 | |
| Non-Resident Alien | . | 1 | . | . | 1 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 9 | 4 | . | . | 13 | ||
| All | 13 | 6 | . | . | 19 | ||
| PSCI | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 4 | . | . | . | 4 | ||
| Hispanic | 1 | . | . | . | 1 | ||
| Native American | 1 | . | . | . | 1 | ||
| Unknown | 2 | . | . | . | 2 | ||
| White, Non-Hispanic | 49 | 2 | . | . | 51 | ||
| M | Asian or Pacific Islander | 1 | . | . | . | 1 | |
| Black, Non-Hispanic | 1 | 1 | . | . | 2 | ||
| Hispanic | 1 | . | . | . | 1 | ||
| Native American | 1 | . | . | . | 1 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 48 | 4 | . | . | 52 | ||
| All | 111 | 7 | . | . | 118 | ||
| SOC | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 2 | . | . | . | 2 | ||
| Hispanic | 1 | 1 | . | . | 2 | ||
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | 23 | 1 | . | . | 24 | ||
| M | Asian or Pacific Islander | 2 | . | . | . | 2 | |
| Black, Non-Hispanic | 3 | . | . | . | 3 | ||
| Unknown | 2 | . | . | . | 2 | ||
| White, Non-Hispanic | 15 | 1 | . | . | 16 | ||
| All | 49 | 3 | . | 1 | 53 | ||
| SPAN | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Black, Non-Hispanic | ||||||
| Hispanic | 1 | . | . | . | 1 | ||
| Native American | 1 | . | . | . | 1 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 13 | . | . | . | 13 | ||
| M | Black, Non-Hispanic | 1 | . | . | . | 1 | |
| White, Non-Hispanic | 5 | . | . | . | 5 | ||
| All | 23 | . | . | . | 23 | ||
| STS | Gender | Race/Ethnicity | . | 1 | . | 2 | 3 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | . | 3 | . | 2 | 5 | |
| All | . | 4 | . | 4 | 8 | ||
| TA | Gender | Race/Ethnicity | . | 2 | . | . | 2 |
| F | Black, Non-Hispanic | ||||||
| White, Non-Hispanic | 13 | 3 | . | . | 16 | ||
| M | Native American | 1 | . | . | . | 1 | |
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 6 | 1 | . | . | 7 | ||
| All | 21 | 6 | . | . | 27 | ||
| TED | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | White, Non-Hispanic | ||||||
| M | Unknown | 1 | . | . | . | 1 | |
| White, Non-Hispanic | 9 | . | . | . | 9 | ||
| All | 11 | . | . | . | 11 | ||
| VIED | Gender | Race/Ethnicity | 2 | . | . | . | 2 |
| M | White, Non-Hispanic | ||||||
| All | 2 | . | . | . | 2 | ||
| Institutional Research |
| Data Source: Summer_II_02_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |