| Degrees Awarded Summer 1 2001 through Spring 2002 |
| College of Architecture and Urban Studies by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | ||
| Gender | 104 | 51 | 1 | . | 156 |
| F | |||||
| M | 163 | 65 | . | 10 | 238 |
| All | 267 | 116 | 1 | 10 | 394 |
| Degrees Awarded Summer 1 2001 through Spring 2002 |
| College of Architecture and Urban Studies by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | ||
| Race/Ethnicity | 10 | 2 | . | . | 12 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 5 | 11 | . | . | 16 |
| Hispanic | 9 | 4 | . | . | 13 |
| Native American | 2 | 1 | . | . | 3 |
| Non-Resident Alien | 4 | 16 | . | 5 | 25 |
| Unknown | 2 | . | . | . | 2 |
| White, Non-Hispanic | 235 | 82 | 1 | 5 | 323 |
| All | 267 | 116 | 1 | 10 | 394 |
| Degrees Awarded Summer 1 2001 through Spring 2002 |
| College of Architecture and Urban Studies by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||
|---|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | |||
| Gender | Race/Ethnicity | 6 | . | . | . | 6 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 1 | 7 | . | . | 8 | |
| Hispanic | 7 | 1 | . | . | 8 | |
| Native American | 1 | 1 | . | . | 2 | |
| Non-Resident Alien | 1 | 6 | . | . | 7 | |
| White, Non-Hispanic | 88 | 36 | 1 | . | 125 | |
| All | 104 | 51 | 1 | . | 156 | |
| M | Race/Ethnicity | 4 | 2 | . | . | 6 |
| Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 4 | 4 | . | . | 8 | |
| Hispanic | 2 | 3 | . | . | 5 | |
| Native American | 1 | . | . | . | 1 | |
| Non-Resident Alien | 3 | 10 | . | 5 | 18 | |
| Unknown | 2 | . | . | . | 2 | |
| White, Non-Hispanic | 147 | 46 | . | 5 | 198 | |
| All | 163 | 65 | . | 10 | 238 | |
| Degrees Awarded Summer 1 2001 through Spring 2002 |
| College of Architecture and Urban Studies by Major |
| INCLUDES Double Majors |
| Count | |||||||
|---|---|---|---|---|---|---|---|
| Degree Type | All | ||||||
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | ||||
| Major | Gender | Race/Ethnicity | 3 | . | . | . | 3 |
| ARCH | F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | 1 | . | . | 1 | ||
| Hispanic | 2 | 1 | . | . | 3 | ||
| Non-Resident Alien | 1 | 1 | . | . | 2 | ||
| White, Non-Hispanic | 24 | 9 | . | . | 33 | ||
| M | Asian or Pacific Islander | 3 | 1 | . | . | 4 | |
| Black, Non-Hispanic | 2 | . | . | . | 2 | ||
| Hispanic | 2 | . | . | . | 2 | ||
| Native American | 1 | . | . | . | 1 | ||
| Non-Resident Alien | 2 | 6 | . | . | 8 | ||
| Unknown | 2 | . | . | . | 2 | ||
| White, Non-Hispanic | 62 | 17 | . | . | 79 | ||
| All | 104 | 36 | . | . | 140 | ||
| ART | Gender | Race/Ethnicity | 2 | . | . | . | 2 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 1 | . | . | . | 1 | ||
| Hispanic | 4 | . | . | . | 4 | ||
| White, Non-Hispanic | 28 | . | . | . | 28 | ||
| M | Asian or Pacific Islander | 1 | . | . | . | 1 | |
| Black, Non-Hispanic | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 17 | . | . | . | 17 | ||
| All | 54 | . | . | . | 54 | ||
| ARTF | Gender | Race/Ethnicity | 8 | . | . | . | 8 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | 2 | . | . | . | 2 | |
| All | 10 | . | . | . | 10 | ||
| BC | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| M | Black, Non-Hispanic | ||||||
| White, Non-Hispanic | 13 | . | . | . | 13 | ||
| All | 14 | . | . | . | 14 | ||
| EDP | Gender | Race/Ethnicity | . | . | . | 4 | 4 |
| M | Non-Resident Alien | ||||||
| White, Non-Hispanic | . | . | . | 2 | 2 | ||
| All | . | . | . | 6 | 6 | ||
| EPP | Gender | Race/Ethnicity | 9 | . | . | . | 9 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | 9 | . | . | . | 9 | |
| All | 18 | . | . | . | 18 | ||
| IDS | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Hispanic | ||||||
| White, Non-Hispanic | 3 | . | . | . | 3 | ||
| M | Non-Resident Alien | 1 | . | . | . | 1 | |
| White, Non-Hispanic | 19 | . | . | . | 19 | ||
| All | 24 | . | . | . | 24 | ||
| LAR | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Native American | 1 | . | . | . | 1 | ||
| Non-Resident Alien | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | 4 | 1 | . | . | 5 | ||
| M | Non-Resident Alien | . | 1 | . | . | 1 | |
| White, Non-Hispanic | 13 | 2 | . | . | 15 | ||
| All | 19 | 5 | . | . | 24 | ||
| PAPA | Gender | Race/Ethnicity | . | 5 | . | . | 5 |
| F | Black, Non-Hispanic | ||||||
| Native American | . | 1 | . | . | 1 | ||
| Non-Resident Alien | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 16 | 1 | . | 17 | ||
| M | Black, Non-Hispanic | . | 3 | . | . | 3 | |
| Hispanic | . | 2 | . | . | 2 | ||
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | 24 | . | 3 | 27 | ||
| All | . | 52 | 1 | 4 | 57 | ||
| PIA | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Non-Resident Alien | ||||||
| White, Non-Hispanic | . | 3 | . | . | 3 | ||
| All | . | 4 | . | . | 4 | ||
| PUA | Gender | Race/Ethnicity | 12 | . | . | . | 12 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | 12 | . | . | . | 12 | |
| All | 24 | . | . | . | 24 | ||
| URPL | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Black, Non-Hispanic | ||||||
| Non-Resident Alien | . | 2 | . | . | 2 | ||
| White, Non-Hispanic | . | 7 | . | . | 7 | ||
| M | Asian or Pacific Islander | . | 1 | . | . | 1 | |
| Black, Non-Hispanic | . | 1 | . | . | 1 | ||
| Hispanic | . | 1 | . | . | 1 | ||
| Non-Resident Alien | . | 3 | . | . | 3 | ||
| White, Non-Hispanic | . | 3 | . | . | 3 | ||
| All | . | 19 | . | . | 19 | ||
| Institutional Research |
| Data Source: Summer_II_02_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |