| Degrees Awarded Summer 1 2001 through Spring 2002 |
| College of Agriculture and Life Sciences by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Gender | 3 | 260 | 32 | 9 | 304 |
| F | |||||
| M | 46 | 143 | 33 | 17 | 239 |
| N | 1 | . | . | . | 1 |
| All | 50 | 403 | 65 | 26 | 544 |
| Degrees Awarded Summer 1 2001 through Spring 2002 |
| College of Agriculture and Life Sciences by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Race/Ethnicity | 1 | 17 | . | 1 | 19 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 1 | 6 | 3 | 1 | 11 |
| Hispanic | . | 6 | . | 1 | 7 |
| Native American | . | 2 | . | . | 2 |
| Non-Resident Alien | . | 1 | 8 | 9 | 18 |
| Unknown | 2 | 5 | . | . | 7 |
| White, Non-Hispanic | 46 | 366 | 54 | 14 | 480 |
| All | 50 | 403 | 65 | 26 | 544 |
| Degrees Awarded Summer 1 2001 through Spring 2002 |
| College of Agriculture and Life Sciences by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||
|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (5) Doctorate | |||
| Gender | Race/Ethnicity | . | 13 | . | 1 | 14 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | 4 | 2 | . | 6 | |
| Hispanic | . | 3 | . | . | 3 | |
| Native American | . | 1 | . | . | 1 | |
| Non-Resident Alien | . | 1 | 6 | 4 | 11 | |
| Unknown | . | 3 | . | . | 3 | |
| White, Non-Hispanic | 3 | 235 | 24 | 4 | 266 | |
| All | 3 | 260 | 32 | 9 | 304 | |
| M | Race/Ethnicity | 1 | 4 | . | . | 5 |
| Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 1 | 2 | 1 | 1 | 5 | |
| Hispanic | . | 3 | . | 1 | 4 | |
| Native American | . | 1 | . | . | 1 | |
| Non-Resident Alien | . | . | 2 | 5 | 7 | |
| Unknown | 1 | 2 | . | . | 3 | |
| White, Non-Hispanic | 43 | 131 | 30 | 10 | 214 | |
| All | 46 | 143 | 33 | 17 | 239 | |
| N | Race/Ethnicity | 1 | . | . | . | 1 |
| Unknown | ||||||
| All | 1 | . | . | . | 1 | |
| Degrees Awarded Summer 1 2001 through Spring 2002 |
| College of Agriculture and Life Sciences by Major |
| INCLUDES Double Majors |
| Degree Type | All | ||||||
|---|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (5) Doctorate | ||||
| Major | Gender | Race/Ethnicity | . | . | 2 | . | 2 |
| AAEC | F | Non-Resident Alien | |||||
| White, Non-Hispanic | . | 12 | 1 | . | 13 | ||
| M | Black, Non-Hispanic | . | . | 1 | . | 1 | |
| Non-Resident Alien | . | . | 2 | . | 2 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 12 | 5 | . | 17 | ||
| All | . | 25 | 11 | . | 36 | ||
| APSC | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 1 | . | . | 1 | ||
| Hispanic | . | 1 | . | . | 1 | ||
| Native American | . | 1 | . | . | 1 | ||
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 69 | 3 | 2 | 74 | ||
| M | Asian or Pacific Islander | . | 1 | . | . | 1 | |
| Hispanic | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | 19 | 4 | 1 | 24 | ||
| All | . | 94 | 7 | 5 | 106 | ||
| AT | Gender | Race/Ethnicity | 3 | . | . | . | 3 |
| F | White, Non-Hispanic | ||||||
| M | Asian or Pacific Islander | 1 | . | . | . | 1 | |
| Black, Non-Hispanic | 1 | . | . | . | 1 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 43 | . | . | . | 43 | ||
| N | Unknown | 1 | . | . | . | 1 | |
| All | 50 | . | . | . | 50 | ||
| BCHM | Gender | Race/Ethnicity | . | 2 | . | . | 2 |
| F | Asian or Pacific Islander | ||||||
| Non-Resident Alien | . | . | . | 2 | 2 | ||
| White, Non-Hispanic | . | 11 | . | . | 11 | ||
| M | Native American | . | 1 | . | . | 1 | |
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | 18 | . | 1 | 19 | ||
| All | . | 32 | . | 4 | 36 | ||
| CSES | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Asian or Pacific Islander | ||||||
| White, Non-Hispanic | . | 8 | 3 | 1 | 12 | ||
| M | White, Non-Hispanic | . | 23 | 5 | . | 28 | |
| All | . | 31 | 8 | 2 | 41 | ||
| DASC | Gender | Race/Ethnicity | . | 12 | 1 | . | 13 |
| F | White, Non-Hispanic | ||||||
| M | Hispanic | . | 1 | . | . | 1 | |
| White, Non-Hispanic | . | 3 | . | . | 3 | ||
| All | . | 16 | 1 | . | 17 | ||
| ECAG | Gender | Race/Ethnicity | . | . | . | 2 | 2 |
| M | Non-Resident Alien | ||||||
| All | . | . | . | 2 | 2 | ||
| ENSC | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 16 | . | . | 16 | ||
| M | Hispanic | . | 2 | . | . | 2 | |
| White, Non-Hispanic | . | 6 | . | . | 6 | ||
| All | . | 26 | . | . | 26 | ||
| ENT | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Non-Resident Alien | ||||||
| M | White, Non-Hispanic | . | . | 3 | 3 | 6 | |
| All | . | . | 3 | 4 | 7 | ||
| FST | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | . | 1 | . | 1 | ||
| Non-Resident Alien | . | . | 1 | . | 1 | ||
| White, Non-Hispanic | . | 3 | 2 | 1 | 6 | ||
| M | White, Non-Hispanic | . | 3 | 2 | . | 5 | |
| All | . | 7 | 6 | 1 | 14 | ||
| GEN | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| M | Non-Resident Alien | ||||||
| White, Non-Hispanic | . | . | . | 1 | 1 | ||
| All | . | . | . | 2 | 2 | ||
| HNFE | Gender | Race/Ethnicity | . | 8 | . | . | 8 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 2 | 1 | . | 3 | ||
| Hispanic | . | 2 | . | . | 2 | ||
| Non-Resident Alien | . | 1 | 2 | . | 3 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 85 | 8 | . | 93 | ||
| M | Asian or Pacific Islander | . | 3 | . | . | 3 | |
| Black, Non-Hispanic | . | 2 | . | 1 | 3 | ||
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 31 | 2 | . | 33 | ||
| All | . | 136 | 13 | 2 | 151 | ||
| HORT | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Unknown | ||||||
| White, Non-Hispanic | . | 19 | 6 | . | 25 | ||
| M | White, Non-Hispanic | . | 16 | 8 | 2 | 26 | |
| All | . | 36 | 14 | 2 | 52 | ||
| PPWS | Gender | Race/Ethnicity | . | . | 1 | . | 1 |
| F | Non-Resident Alien | ||||||
| M | White, Non-Hispanic | . | . | 1 | 2 | 3 | |
| All | . | . | 2 | 2 | 4 | ||
| Institutional Research |
| Data Source: Summer_II_02_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |