| Degrees Awarded Summer 1 2000 through Spring 2001 |
| University Wide by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||||
|---|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | (6) DVM | ||
| Gender | . | 2071 | 572 | 10 | 87 | 66 | 2806 |
| F | |||||||
| M | 32 | 2802 | 774 | 11 | 182 | 22 | 3823 |
| N | . | 1 | . | . | . | . | 1 |
| All | 32 | 4874 | 1346 | 21 | 269 | 88 | 6630 |
| Degrees Awarded Summer 1 2000 through Spring 2001 |
| University Wide by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||||
|---|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | (6) DVM | ||
| Race/Ethnicity | . | 261 | 37 | . | 4 | 1 | 303 |
| Asian or Pacific Islander | |||||||
| Black, Non-Hispanic | . | 145 | 50 | 3 | 22 | . | 220 |
| Hispanic | . | 102 | 24 | . | 3 | 1 | 130 |
| Native American | . | 9 | 3 | . | 3 | . | 15 |
| Non-Resident Alien | . | 75 | 315 | . | 90 | . | 480 |
| Unknown | 1 | 68 | . | . | . | . | 69 |
| White, Non-Hispanic | 31 | 4214 | 917 | 18 | 147 | 86 | 5413 |
| All | 32 | 4874 | 1346 | 21 | 269 | 88 | 6630 |
| Degrees Awarded Summer 1 2000 through Spring 2001 |
| University Wide by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||||
|---|---|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | (6) DVM | |||
| Gender | Race/Ethnicity | . | 94 | 16 | . | 2 | 1 | 113 |
| F | Asian or Pacific Islander | |||||||
| Black, Non-Hispanic | . | 75 | 28 | 1 | 13 | . | 117 | |
| Hispanic | . | 43 | 6 | . | . | . | 49 | |
| Native American | . | 3 | 2 | . | 2 | . | 7 | |
| Non-Resident Alien | . | 20 | 99 | . | 9 | . | 128 | |
| Unknown | . | 21 | . | . | . | . | 21 | |
| White, Non-Hispanic | . | 1815 | 421 | 9 | 61 | 65 | 2371 | |
| All | . | 2071 | 572 | 10 | 87 | 66 | 2806 | |
| M | Race/Ethnicity | . | 167 | 21 | . | 2 | . | 190 |
| Asian or Pacific Islander | ||||||||
| Black, Non-Hispanic | . | 70 | 22 | 2 | 9 | . | 103 | |
| Hispanic | . | 59 | 18 | . | 3 | 1 | 81 | |
| Native American | . | 6 | 1 | . | 1 | . | 8 | |
| Non-Resident Alien | . | 55 | 216 | . | 81 | . | 352 | |
| Unknown | 1 | 47 | . | . | . | . | 48 | |
| White, Non-Hispanic | 31 | 2398 | 496 | 9 | 86 | 21 | 3041 | |
| All | 32 | 2802 | 774 | 11 | 182 | 22 | 3823 | |
| N | Race/Ethnicity | . | 1 | . | . | . | . | 1 |
| White, Non-Hispanic | ||||||||
| All | . | 1 | . | . | . | . | 1 | |
| Degrees Awarded Summer 1 2000 through Spring 2001 |
| University Wide: Primary and Secondary Majors |
| Count | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Degree Type | All | ||||||||
| (1) Associate | (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | (6) DVM | ||||
| Gender | Race/Ethnicity | Primary or Secondary Major | . | 89 | 16 | . | 2 | 1 | 108 |
| F | Asian or Pacific Islander | Primary Major | |||||||
| Secondary Major | . | 5 | . | . | . | . | 5 | ||
| Black, Non-Hispanic | Primary Major | . | 73 | 28 | 1 | 13 | . | 115 | |
| Secondary Major | . | 2 | . | . | . | . | 2 | ||
| Hispanic | Primary Major | . | 38 | 6 | . | . | . | 44 | |
| Secondary Major | . | 5 | . | . | . | . | 5 | ||
| Native American | Primary Major | . | 3 | 2 | . | 2 | . | 7 | |
| Non-Resident Alien | Primary Major | . | 19 | 99 | . | 9 | . | 127 | |
| Secondary Major | . | 1 | . | . | . | . | 1 | ||
| Unknown | Primary Major | . | 21 | . | . | . | . | 21 | |
| White, Non-Hispanic | Primary Major | . | 1744 | 421 | 9 | 61 | 65 | 2300 | |
| Secondary Major | . | 71 | . | . | . | . | 71 | ||
| M | Asian or Pacific Islander | Primary Major | . | 164 | 21 | . | 2 | . | 187 |
| Secondary Major | . | 3 | . | . | . | . | 3 | ||
| Black, Non-Hispanic | Primary Major | . | 70 | 22 | 2 | 9 | . | 103 | |
| Hispanic | Primary Major | . | 56 | 18 | . | 3 | 1 | 78 | |
| Secondary Major | . | 3 | . | . | . | . | 3 | ||
| Native American | Primary Major | . | 6 | 1 | . | 1 | . | 8 | |
| Non-Resident Alien | Primary Major | . | 54 | 216 | . | 81 | . | 351 | |
| Secondary Major | . | 1 | . | . | . | . | 1 | ||
| Unknown | Primary Major | 1 | 46 | . | . | . | . | 47 | |
| Secondary Major | . | 1 | . | . | . | . | 1 | ||
| White, Non-Hispanic | Primary Major | 31 | 2324 | 496 | 9 | 86 | 21 | 2967 | |
| Secondary Major | . | 74 | . | . | . | . | 74 | ||
| N | White, Non-Hispanic | Primary Major | . | 1 | . | . | . | . | 1 |
| All | 32 | 4874 | 1346 | 21 | 269 | 88 | 6630 | ||
| Institutional Research |
| Data Source: Summer_II_01_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |