| Degrees Awarded Summer 1 2000 through Spring 2001 |
| InterCollege by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |
|---|---|---|
| (3) Masters | ||
| Gender | 4 | 4 |
| F | ||
| M | 5 | 5 |
| All | 9 | 9 |
| Degrees Awarded Summer 1 2000 through Spring 2001 |
| InterCollege by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |
|---|---|---|
| (3) Masters | ||
| Race/Ethnicity | 2 | 2 |
| Asian or Pacific Islander | ||
| Hispanic | 2 | 2 |
| Non-Resident Alien | 2 | 2 |
| White, Non-Hispanic | 3 | 3 |
| All | 9 | 9 |
| Degrees Awarded Summer 1 2000 through Spring 2001 |
| InterCollege by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||
|---|---|---|---|
| (3) Masters | |||
| Gender | Race/Ethnicity | 1 | 1 |
| F | Asian or Pacific Islander | ||
| Hispanic | 1 | 1 | |
| Non-Resident Alien | 1 | 1 | |
| White, Non-Hispanic | 1 | 1 | |
| All | 4 | 4 | |
| M | Race/Ethnicity | 1 | 1 |
| Asian or Pacific Islander | |||
| Hispanic | 1 | 1 | |
| Non-Resident Alien | 1 | 1 | |
| White, Non-Hispanic | 2 | 2 | |
| All | 5 | 5 | |
| Degrees Awarded Summer 1 2000 through Spring 2001 |
| InterCollege by Major |
| INCLUDES Double Majors |
| Count | ||||
|---|---|---|---|---|
| Degree Type | All | |||
| (3) Masters | ||||
| Major | Gender | Race/Ethnicity | 1 | 1 |
| IT | F | Asian or Pacific Islander | ||
| Hispanic | 1 | 1 | ||
| Non-Resident Alien | 1 | 1 | ||
| White, Non-Hispanic | 1 | 1 | ||
| M | Asian or Pacific Islander | 1 | 1 | |
| Hispanic | 1 | 1 | ||
| Non-Resident Alien | 1 | 1 | ||
| White, Non-Hispanic | 2 | 2 | ||
| All | 9 | 9 | ||
| Institutional Research |
| Data Source: Summer_II_01_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |