| Degrees Awarded Summer 1 2000 through Spring 2001 |
| College of Natural Resources by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Gender | 48 | 5 | 1 | 54 |
| F | ||||
| M | 90 | 20 | 8 | 118 |
| All | 138 | 25 | 9 | 172 |
| Degrees Awarded Summer 1 2000 through Spring 2001 |
| College of Natural Resources by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Race/Ethnicity | 2 | . | . | 2 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 1 | . | . | 1 |
| Hispanic | 1 | . | . | 1 |
| Non-Resident Alien | . | 2 | 4 | 6 |
| White, Non-Hispanic | 134 | 23 | 5 | 162 |
| All | 138 | 25 | 9 | 172 |
| Degrees Awarded Summer 1 2000 through Spring 2001 |
| College of Natural Resources by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (5) Doctorate | |||
| Gender | Race/Ethnicity | 2 | . | . | 2 |
| F | Asian or Pacific Islander | ||||
| Hispanic | 1 | . | . | 1 | |
| White, Non-Hispanic | 45 | 5 | 1 | 51 | |
| All | 48 | 5 | 1 | 54 | |
| M | Race/Ethnicity | 1 | . | . | 1 |
| Black, Non-Hispanic | |||||
| Non-Resident Alien | . | 2 | 4 | 6 | |
| White, Non-Hispanic | 89 | 18 | 4 | 111 | |
| All | 90 | 20 | 8 | 118 | |
| Degrees Awarded Summer 1 2000 through Spring 2001 |
| College of Natural Resources by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| (2) Bachelor | (3) Masters | (5) Doctorate | ||||
| Major | Gender | Race/Ethnicity | . | 1 | . | 1 |
| FIW | F | White, Non-Hispanic | ||||
| M | Non-Resident Alien | . | 1 | . | 1 | |
| White, Non-Hispanic | . | 4 | 1 | 5 | ||
| All | . | 6 | 1 | 7 | ||
| FOR | Gender | Race/Ethnicity | . | 4 | 1 | 5 |
| F | White, Non-Hispanic | |||||
| M | Non-Resident Alien | . | . | 1 | 1 | |
| White, Non-Hispanic | . | 9 | . | 9 | ||
| All | . | 13 | 2 | 15 | ||
| FORS | Gender | Race/Ethnicity | 10 | . | . | 10 |
| F | White, Non-Hispanic | |||||
| M | Black, Non-Hispanic | 1 | . | . | 1 | |
| White, Non-Hispanic | 37 | . | . | 37 | ||
| All | 48 | . | . | 48 | ||
| FPR | Gender | Race/Ethnicity | . | 1 | 3 | 4 |
| M | Non-Resident Alien | |||||
| White, Non-Hispanic | . | 3 | 3 | 6 | ||
| All | . | 4 | 6 | 10 | ||
| FSCI | Gender | Race/Ethnicity | 4 | . | . | 4 |
| F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | 13 | . | . | 13 | |
| All | 17 | . | . | 17 | ||
| GEOG | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | 4 | 2 | . | 6 | |
| All | 5 | 2 | . | 7 | ||
| NRR | Gender | Race/Ethnicity | 7 | . | . | 7 |
| F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | 8 | . | . | 8 | |
| All | 15 | . | . | 15 | ||
| WOOD | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian or Pacific Islander | |||||
| White, Non-Hispanic | 1 | . | . | 1 | ||
| M | White, Non-Hispanic | 20 | . | . | 20 | |
| All | 22 | . | . | 22 | ||
| WSCI | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian or Pacific Islander | |||||
| Hispanic | 1 | . | . | 1 | ||
| White, Non-Hispanic | 22 | . | . | 22 | ||
| M | White, Non-Hispanic | 7 | . | . | 7 | |
| All | 31 | . | . | 31 | ||
| Institutional Research |
| Data Source: Summer_II_01_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |