| Degrees Awarded Summer 1 2000 through Spring 2001 |
| College of Architecture and Urban Studies by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | ||
| Gender | 100 | 31 | . | 2 | 133 |
| F | |||||
| M | 158 | 47 | 1 | 3 | 209 |
| All | 258 | 78 | 1 | 5 | 342 |
| Degrees Awarded Summer 1 2000 through Spring 2001 |
| College of Architecture and Urban Studies by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | ||
| Race/Ethnicity | 16 | 1 | . | . | 17 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 11 | 5 | . | . | 16 |
| Hispanic | 3 | 4 | . | 1 | 8 |
| Non-Resident Alien | 2 | 12 | . | . | 14 |
| Unknown | 3 | . | . | . | 3 |
| White, Non-Hispanic | 223 | 56 | 1 | 4 | 284 |
| All | 258 | 78 | 1 | 5 | 342 |
| Degrees Awarded Summer 1 2000 through Spring 2001 |
| College of Architecture and Urban Studies by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||
|---|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | |||
| Gender | Race/Ethnicity | 4 | 1 | . | . | 5 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 4 | 2 | . | . | 6 | |
| Hispanic | . | 1 | . | . | 1 | |
| Non-Resident Alien | 1 | 2 | . | . | 3 | |
| Unknown | 1 | . | . | . | 1 | |
| White, Non-Hispanic | 90 | 25 | . | 2 | 117 | |
| All | 100 | 31 | . | 2 | 133 | |
| M | Race/Ethnicity | 12 | . | . | . | 12 |
| Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 7 | 3 | . | . | 10 | |
| Hispanic | 3 | 3 | . | 1 | 7 | |
| Non-Resident Alien | 1 | 10 | . | . | 11 | |
| Unknown | 2 | . | . | . | 2 | |
| White, Non-Hispanic | 133 | 31 | 1 | 2 | 167 | |
| All | 158 | 47 | 1 | 3 | 209 | |
| Degrees Awarded Summer 1 2000 through Spring 2001 |
| College of Architecture and Urban Studies by Major |
| INCLUDES Double Majors |
| Count | |||||||
|---|---|---|---|---|---|---|---|
| Degree Type | All | ||||||
| (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | ||||
| Major | Gender | Race/Ethnicity | 2 | 1 | . | . | 3 |
| ARCH | F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 2 | . | . | . | 2 | ||
| Hispanic | . | 1 | . | . | 1 | ||
| Non-Resident Alien | . | 2 | . | . | 2 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 39 | 8 | . | . | 47 | ||
| M | Asian or Pacific Islander | 6 | . | . | . | 6 | |
| Black, Non-Hispanic | 5 | 1 | . | . | 6 | ||
| Hispanic | 1 | 3 | . | . | 4 | ||
| Non-Resident Alien | . | 7 | . | . | 7 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 59 | 19 | . | . | 78 | ||
| All | 116 | 42 | . | . | 158 | ||
| ART | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Non-Resident Alien | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 19 | . | . | . | 19 | ||
| M | Asian or Pacific Islander | 6 | . | . | . | 6 | |
| Black, Non-Hispanic | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 17 | . | . | . | 17 | ||
| All | 45 | . | . | . | 45 | ||
| ARTF | Gender | Race/Ethnicity | 2 | . | . | . | 2 |
| M | Hispanic | ||||||
| White, Non-Hispanic | 2 | . | . | . | 2 | ||
| All | 4 | . | . | . | 4 | ||
| BC | Gender | Race/Ethnicity | 3 | . | . | . | 3 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | 19 | . | . | . | 19 | |
| All | 22 | . | . | . | 22 | ||
| EPP | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Black, Non-Hispanic | ||||||
| White, Non-Hispanic | 7 | . | . | . | 7 | ||
| M | White, Non-Hispanic | 4 | . | . | . | 4 | |
| All | 12 | . | . | . | 12 | ||
| IDS | Gender | Race/Ethnicity | 8 | . | . | . | 8 |
| F | White, Non-Hispanic | ||||||
| M | Black, Non-Hispanic | 1 | . | . | . | 1 | |
| Non-Resident Alien | 1 | . | . | . | 1 | ||
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 13 | . | . | . | 13 | ||
| All | 24 | . | . | . | 24 | ||
| LAR | Gender | Race/Ethnicity | 7 | 4 | . | . | 11 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | 8 | 4 | . | . | 12 | |
| All | 15 | 8 | . | . | 23 | ||
| PAPA | Gender | Race/Ethnicity | . | 2 | . | . | 2 |
| F | Black, Non-Hispanic | ||||||
| White, Non-Hispanic | . | 12 | . | 2 | 14 | ||
| M | Black, Non-Hispanic | . | 2 | . | . | 2 | |
| Hispanic | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | 5 | 1 | 2 | 8 | ||
| All | . | 21 | 1 | 5 | 27 | ||
| PUA | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 7 | . | . | . | 7 | ||
| M | White, Non-Hispanic | 11 | . | . | . | 11 | |
| All | 20 | . | . | . | 20 | ||
| URPL | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | White, Non-Hispanic | ||||||
| M | Non-Resident Alien | . | 3 | . | . | 3 | |
| White, Non-Hispanic | . | 3 | . | . | 3 | ||
| All | . | 7 | . | . | 7 | ||
| Institutional Research |
| Data Source: Summer_II_01_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |