| Degrees Awarded Summer 1 2000 through Spring 2001 |
| College of Agriculture and Life Sciences by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Gender | . | 289 | 30 | 6 | 325 |
| F | |||||
| M | 32 | 160 | 23 | 9 | 224 |
| All | 32 | 449 | 53 | 15 | 549 |
| Degrees Awarded Summer 1 2000 through Spring 2001 |
| College of Agriculture and Life Sciences by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Race/Ethnicity | . | 4 | 1 | . | 5 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | 13 | 3 | 1 | 17 |
| Hispanic | . | 3 | 1 | 1 | 5 |
| Native American | . | 1 | . | . | 1 |
| Non-Resident Alien | . | 2 | 6 | 5 | 13 |
| Unknown | 1 | 5 | . | . | 6 |
| White, Non-Hispanic | 31 | 421 | 42 | 8 | 502 |
| All | 32 | 449 | 53 | 15 | 549 |
| Degrees Awarded Summer 1 2000 through Spring 2001 |
| College of Agriculture and Life Sciences by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||
|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (5) Doctorate | |||
| Gender | Race/Ethnicity | . | 2 | 1 | . | 3 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | 12 | 2 | . | 14 | |
| Hispanic | . | 1 | 1 | . | 2 | |
| Native American | . | 1 | . | . | 1 | |
| Non-Resident Alien | . | 2 | 2 | 2 | 6 | |
| Unknown | . | 3 | . | . | 3 | |
| White, Non-Hispanic | . | 268 | 24 | 4 | 296 | |
| All | . | 289 | 30 | 6 | 325 | |
| M | Race/Ethnicity | . | 2 | . | . | 2 |
| Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 1 | 1 | 1 | 3 | |
| Hispanic | . | 2 | . | 1 | 3 | |
| Non-Resident Alien | . | . | 4 | 3 | 7 | |
| Unknown | 1 | 2 | . | . | 3 | |
| White, Non-Hispanic | 31 | 153 | 18 | 4 | 206 | |
| All | 32 | 160 | 23 | 9 | 224 | |
| Degrees Awarded Summer 1 2000 through Spring 2001 |
| College of Agriculture and Life Sciences by Major |
| INCLUDES Double Majors |
| Degree Type | All | ||||||
|---|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (5) Doctorate | ||||
| Major | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| AAEC | F | Non-Resident Alien | |||||
| White, Non-Hispanic | . | 16 | . | . | 16 | ||
| M | Hispanic | . | 1 | . | . | 1 | |
| Non-Resident Alien | . | . | 2 | . | 2 | ||
| White, Non-Hispanic | . | 17 | 2 | 1 | 20 | ||
| All | . | 35 | 4 | 1 | 40 | ||
| ANSD | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| M | Hispanic | ||||||
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| All | . | . | . | 2 | 2 | ||
| APSC | Gender | Race/Ethnicity | . | . | 1 | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 2 | . | . | 2 | ||
| White, Non-Hispanic | . | 82 | 5 | . | 87 | ||
| M | Hispanic | . | 1 | . | . | 1 | |
| Non-Resident Alien | . | . | . | 2 | 2 | ||
| White, Non-Hispanic | . | 19 | 1 | . | 20 | ||
| All | . | 104 | 7 | 2 | 113 | ||
| AT | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| M | Unknown | ||||||
| White, Non-Hispanic | 31 | . | . | . | 31 | ||
| All | 32 | . | . | . | 32 | ||
| BCHM | Gender | Race/Ethnicity | . | 20 | . | . | 20 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | . | 13 | 1 | . | 14 | |
| All | . | 33 | 1 | . | 34 | ||
| CSES | Gender | Race/Ethnicity | . | . | 2 | . | 2 |
| F | Black, Non-Hispanic | ||||||
| White, Non-Hispanic | . | 5 | 4 | 1 | 10 | ||
| M | Black, Non-Hispanic | . | . | 1 | . | 1 | |
| Non-Resident Alien | . | . | 1 | . | 1 | ||
| White, Non-Hispanic | . | 26 | 6 | . | 32 | ||
| All | . | 31 | 14 | 1 | 46 | ||
| DASC | Gender | Race/Ethnicity | . | . | 1 | . | 1 |
| F | Hispanic | ||||||
| Non-Resident Alien | . | . | 1 | . | 1 | ||
| White, Non-Hispanic | . | 8 | 1 | . | 9 | ||
| M | White, Non-Hispanic | . | 6 | . | . | 6 | |
| All | . | 14 | 3 | . | 17 | ||
| ENSC | Gender | Race/Ethnicity | . | 19 | . | . | 19 |
| F | White, Non-Hispanic | ||||||
| M | Asian or Pacific Islander | . | 1 | . | . | 1 | |
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 23 | . | . | 23 | ||
| All | . | 44 | . | . | 44 | ||
| ENT | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Non-Resident Alien | ||||||
| White, Non-Hispanic | . | . | 2 | . | 2 | ||
| All | . | . | 2 | 1 | 3 | ||
| FST | Gender | Race/Ethnicity | . | 2 | . | . | 2 |
| F | Black, Non-Hispanic | ||||||
| White, Non-Hispanic | . | 5 | 2 | . | 7 | ||
| M | White, Non-Hispanic | . | 8 | 2 | . | 10 | |
| All | . | 15 | 4 | . | 19 | ||
| HNFE | Gender | Race/Ethnicity | . | 2 | . | . | 2 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 7 | . | . | 7 | ||
| Hispanic | . | 1 | . | . | 1 | ||
| Native American | . | 1 | . | . | 1 | ||
| Non-Resident Alien | . | 1 | 1 | . | 2 | ||
| Unknown | . | 3 | . | . | 3 | ||
| White, Non-Hispanic | . | 94 | 7 | 2 | 103 | ||
| M | Black, Non-Hispanic | . | 1 | . | . | 1 | |
| Non-Resident Alien | . | . | 1 | . | 1 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 20 | 2 | 2 | 24 | ||
| All | . | 131 | 11 | 4 | 146 | ||
| HORT | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Black, Non-Hispanic | ||||||
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | 19 | . | . | 19 | ||
| M | Asian or Pacific Islander | . | 1 | . | . | 1 | |
| Black, Non-Hispanic | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | 21 | 2 | 1 | 24 | ||
| All | . | 42 | 2 | 3 | 47 | ||
| LSFS | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | White, Non-Hispanic | ||||||
| All | . | . | . | 1 | 1 | ||
| PPWS | Gender | Race/Ethnicity | . | . | 3 | . | 3 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | . | . | 2 | . | 2 | |
| All | . | . | 5 | . | 5 | ||
| Institutional Research |
| Data Source: Summer_II_01_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |