Student Credit Hours and Weighted Student Credit Hours
by College and Department Receiving Credit
BUSINESS
For Spring Click Here

For Summer Click Here

Fall
  Fall, 2000 Fall, 2001 * Fall, 2002 Fall, 2003 Fall, 2004 Fall, 2005 Fall, 2006 ** Fall, 2007 **
SCH WSCH SCH WSCH SCH WSCH SCH WSCH SCH WSCH SCH WSCH SCH WSCH SCH WSCH
camp_code   13480 19126 13146 18706 12556 17853 12183 17342 12397 17192 12826 17969 13446 18993 13368 18775
ON ACIS
BIT . . 9169 13986 8095 12226 7600 11270 7253 10579 7207 10899 6792 9966 6963 10254
FIN 8545 14541 8796 15049 8445 14326 8624 14963 8715 15088 9042 15470 8513 14494 9626 16218
HTM 3898 6301 4425 6989 3567 5790 3482 5741 2653 4272 2714 4176 2926 4523 3514 5424
MGT 5460 9480 6248 10980 6303 10936 7895 13317 7369 12340 8137 13827 7294 12625 8012 13463
MKTG 5804 9837 6181 10466 5658 9587 5990 10161 5650 9515 5427 9156 5076 8596 5539 9275
MSCI 9403 14172 . . . . . . . . . . . . . .
All 46590 73457 47965 76176 44624 70718 45774 72794 44037 68986 45353 71497 44047 69197 47022 73409
OFF ACIS 243 613 513 1287 360 902 243 609 435 1095 303 760 457 1144 639 1601
BIT . . 429 1076 336 845 540 1354 403 1016 721 1808 731 1828 659 1648
FIN 240 601 255 639 171 429 294 739 424 1063 341 856 452 1128 568 1418
HTM 107 275 820 1217 1189 1707 1848 2584 2069 2800 2463 3448 2482 3399 2481 3366
MGT 564 1412 636 1596 468 1173 582 1461 473 1188 725 1825 516 1293 540 1352
MKTG 108 272 57 140 63 160 33 83 66 166 2 5 92 230 274 685
MSCI 501 1257 . . . . . . . . . . . . . .
All 1763 4430 2710 5955 2587 5216 3540 6830 3870 7328 4555 8702 4730 9022 5161 10070
Total 48353 77887 49256 79418 47211 75934 49314 79624 47907 76314 49908 80199 48777 78219 52183 83479


Spring
  Spring, 2001 Spring, 2002 Spring, 2003 Spring, 2004 Spring, 2005 Spring, 2006 Spring, 2007 **
SCH WSCH SCH WSCH SCH WSCH SCH WSCH SCH WSCH SCH WSCH SCH WSCH
camp_code   12876 19085 11891 17331 11298 16604 10846 15838 11212 16373 11410 16684 12372 17969
ON ACIS
BIT . . 8416 12682 7688 11530 7366 11073 7206 10736 7247 11145 7107 10720
FIN 7298 12565 7913 13706 7646 13262 7665 13442 7808 13578 8030 13890 7441 12862
HTM 4498 7182 3806 6177 3737 6057 3404 5625 2829 4491 2935 4556 3432 5271
MGT 6378 11011 6545 11167 6694 11419 7038 11668 6791 11281 6910 11414 6301 10646
MKTG 6095 10508 6141 10509 6209 10656 6305 10840 5829 9970 6080 10509 6152 10576
MSCI 9396 14311 . . . . . . . . . . . .
All 46541 74662 44712 71572 43272 69528 42624 68486 41675 66429 42612 68198 42805 68044
OFF ACIS 219 548 675 1691 402 1012 397 1001 488 1223 546 1367 471 1179
BIT . . 219 549 501 1251 349 873 566 1418 603 1509 510 1278
FIN 270 675 243 609 201 505 238 598 311 782 353 885 240 596
HTM 66 169 1108 1693 1582 2308 2010 2853 1934 2694 2412 3469 2352 3233
MGT 357 900 327 825 423 1067 481 1207 595 1493 673 1689 788 1969
MKTG 300 758 183 424 69 128 159 400 218 547 93 233 319 798
MSCI 486 1219 . . . . . . . . . . . .
All 1698 4269 2755 5791 3178 6271 3634 6932 4112 8157 4680 9152 4680 9053
Total 48239 78931 47467 77363 46450 75799 46258 75418 45787 74586 47292 77350 47485 77097


Summer
  Summer I, 2000 Summer II, 2000 Summer I, 2001 Summer II, 2001 Summer I, 2002 Summer II, 2002 Summer I, 2003 Summer II, 2003 Summer I, 2004 Summer II, 2004 Summer I, 2005 Summer II, 2005 Summer I, 2006 Summer II, 2006 Summer I, 2007 ** Summer II, 2007 **
SCH WSCH SCH WSCH SCH WSCH SCH WSCH SCH WSCH SCH WSCH SCH WSCH SCH WSCH SCH WSCH SCH WSCH SCH WSCH SCH WSCH SCH WSCH SCH WSCH SCH WSCH SCH WSCH
camp_code   1671 2779 998 1674 1917 2971 807 1255 1890 3055 858 1386 1842 2961 772 1263 1602 2560 657 1031 1150 1867 592 948 1135 1798 597 930 1339 2158 594 919
ON ACIS
BIT . . . . . . . . 1267 1997 534 842 1068 1658 357 545 1098 1708 447 681 753 1192 546 876 606 949 489 765 834 1307 369 573
FIN 638 1209 530 890 937 1647 531 913 1008 1697 604 1013 543 914 504 846 674 1166 559 942 918 1528 226 387 717 1161 442 773 564 932 372 623
HTM 594 968 121 218 603 991 54 97 690 1122 39 69 469 792 36 64 431 708 57 100 360 589 60 101 381 621 20 45 353 576 . .
MGT 561 971 333 578 540 902 258 427 519 882 405 677 568 977 441 743 510 865 291 488 718 1217 315 526 625 1073 294 490 756 1256 363 606
MKTG 525 908 288 489 801 1366 532 889 835 1419 588 982 680 1150 616 1041 666 1111 614 1064 537 926 171 290 381 634 144 240 177 293 111 188
MSCI 1398 2271 387 595 1179 1920 504 778 . . . . . . . . . . . . . . . . . . . . . . . .
All 5387 9106 2657 4444 5977 9797 2686 4359 6209 10172 3028 4969 5170 8452 2726 4502 4981 8118 2625 4306 4436 7319 1910 3128 3845 6236 1986 3243 4023 6522 1809 2909
OFF ACIS . . . . . . . . . . . . . . . . . . . . . . . . 93 233 . . 126 315 . .
BIT . . . . . . . . 117 294 . . 72 180 . . 108 266 50 125 138 346 . . 36 84 1 3 81 200 . .
FIN 213 534 48 121 87 218 66 165 57 143 . . 3 8 3 8 129 326 . . . . 74 186 62 149 61 153 104 261 57 143
HTM 13 34 . . 21 53 . . . . . . 207 337 1 3 159 248 148 260 72 118 183 364 207 332 225 399 360 559 357 582
MGT 105 263 3 8 189 475 60 152 294 736 . . 255 640 . . 181 453 . . 250 625 . . 220 550 143 358 171 428 81 203
MKTG 165 413 . . 153 384 168 418 . . . . . . 153 383 46 115 236 503 221 459 245 513 184 319 219 463 246 406 201 427
MSCI 3 8 6 15 6 16 . . . . . . . . . . . . . . . . . . . . . . . . . .
All 499 1252 57 144 456 1146 294 735 468 1173 . . 537 1165 157 394 623 1408 434 888 681 1548 502 1063 802 1667 649 1376 1088 2169 696 1355
Total 5886 10358 2714 4588 6433 10943 2980 5094 6677 11345 3028 4969 5707 9617 2883 4896 5604 9526 3059 5194 5117 8867 2412 4191 4647 7903 2635 4619 5111 8691 2505 4264

* Some sections are listed in both on- and off-campus teaching load files in Fall 2001. The total reflects the summary number without duplication.
** The new teaching load submission process no longer mandates the submission of variable credit section information. As of fall 2006, variable credit section information that is not submitted by the department is not recorded in the teaching load file, and the numbers in the table above reflect the contents of that file.
 
Institutional Research
Source: Teaching Load File